Industry
12 US-listed companies file under Airlines.
| Company | Files under |
|---|---|
| AAL American Airlines Group Inc. | Airlines |
| UAL United Airlines Holdings, Inc. | Airlines |
| DAL DELTA AIR LINES, INC. | Airlines |
| LUV SOUTHWEST AIRLINES CO | Airlines |
| RYAAY RYANAIR HOLDINGS PLC | Airlines |
| ALK ALASKA AIR GROUP, INC. | Airlines |
| JBLU JETBLUE AIRWAYS CORP | Airlines |
| CPA Copa Holdings, S.A. | Airlines |
| ALGT Allegiant Travel CO | Airlines |
| SKYW SKYWEST INC | Airlines |
| ULCC Frontier Group Holdings, Inc. | Airlines |
| VLRS Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | Airlines |
Industry is as each company files it with the SEC.