Industry
28 US-listed companies file under Beverages.
| Company | Files under |
|---|---|
| PEP PEPSICO INC | Beverages—Non-Alcoholic |
| TAP MOLSON COORS BEVERAGE CO | Beverages—Brewers |
| KO COCA COLA CO | Beverages—Non-Alcoholic |
| STZ CONSTELLATION BRANDS, INC. | Beverages—Wineries & Distilleries |
| MNST Monster Beverage Corp | Beverages—Non-Alcoholic |
| KDP Keurig Dr Pepper Inc. | Beverages—Non-Alcoholic |
| CCEP COCA-COLA EUROPACIFIC PARTNERS plc | Beverages—Non-Alcoholic |
| CELH Celsius Holdings, Inc. | Beverages—Non-Alcoholic |
| BUD Anheuser-Busch InBev SA/NV | Beverages—Brewers |
| COCO Vita Coco Company, Inc. | Beverages—Non-Alcoholic |
| COKE Coca-Cola Consolidated, Inc. | Beverages—Non-Alcoholic |
| FMX MEXICAN ECONOMIC DEVELOPMENT INC | Beverages—Brewers |
| ABEV AMBEV S.A. | Beverages—Brewers |
| DEO DIAGEO PLC | Beverages—Wineries & Distilleries |
| SAM BOSTON BEER CO INC | Beverages—Brewers |
| FIZZ NATIONAL BEVERAGE CORP | Beverages—Non-Alcoholic |
| KOF COCA COLA FEMSA SAB DE CV | Beverages—Non-Alcoholic |
| BF.A BROWN FORMAN CORP | Beverages—Wineries & Distilleries |
| MGPI MGP INGREDIENTS INC | Beverages—Wineries & Distilleries |
| SNDL SNDL Inc. | Beverages—Wineries & Distilleries |
| CCU UNITED BREWERIES CO INC | Beverages—Brewers |
| OTLY Oatly Group AB | Beverages—Non-Alcoholic |
| ZVIA Zevia PBC | Beverages—Non-Alcoholic |
| REED REED'S, INC. | Beverages—Non-Alcoholic |
| SBEV Endovia Health Sciences, Inc. | Beverages—Wineries & Distilleries |
| WVVI WILLAMETTE VALLEY VINEYARDS INC | Beverages—Wineries & Distilleries |
| BRFH BARFRESH FOOD GROUP INC. | Beverages—Non-Alcoholic |
| AKO.A ANDINA BOTTLING CO INC | Beverages—Non-Alcoholic |
Industry is as each company files it with the SEC.