Industry
47 US-listed companies file under Capital Markets.
| Company | Files under |
|---|---|
| GS GOLDMAN SACHS GROUP INC | Capital Markets |
| IREN IREN Ltd | Capital Markets |
| SCHW SCHWAB CHARLES CORP | Capital Markets |
| MS MORGAN STANLEY | Capital Markets |
| CIFR Cipher Digital Inc. | Capital Markets |
| MARA MARA Holdings, Inc. | Capital Markets |
| WULF TERAWULF INC. | Capital Markets |
| APLD Applied Digital Corp. | Capital Markets |
| HUT Hut 8 Corp. | Capital Markets |
| RIOT Riot Platforms, Inc. | Capital Markets |
| IBKR Interactive Brokers Group, Inc. | Capital Markets |
| LPLA LPL Financial Holdings Inc. | Capital Markets |
| CLSK CLEANSPARK, INC. | Capital Markets |
| RJF RAYMOND JAMES FINANCIAL INC | Capital Markets |
| JEF Jefferies Financial Group Inc. | Capital Markets |
| EVR Evercore Inc. | Capital Markets |
| XP XP Inc. | Capital Markets |
| MKTX MARKETAXESS HOLDINGS INC | Capital Markets |
| TW Tradeweb Markets Inc. | Capital Markets |
| PJT PJT Partners Inc. | Capital Markets |
| SNEX StoneX Group Inc. | Capital Markets |
| LAZ Lazard, Inc. | Capital Markets |
| HLI HOULIHAN LOKEY, INC. | Capital Markets |
| SF STIFEL FINANCIAL CORP | Capital Markets |
| FUTU Futu Holdings Ltd | Capital Markets |
| MC Moelis & Co | Capital Markets |
| PIPR PIPER SANDLER COMPANIES | Capital Markets |
| HIVE HIVE Digital Technologies Ltd. | Capital Markets |
| VIRT Virtu Financial, Inc. | Capital Markets |
| BTBT Bit Digital, Inc | Capital Markets |
| TIGR UP Fintech Holding Ltd | Capital Markets |
| PWP Perella Weinberg Partners | Capital Markets |
| NMR NOMURA HOLDINGS INC | Capital Markets |
| OPY OPPENHEIMER HOLDINGS INC | Capital Markets |
| DFIN Donnelley Financial Solutions, Inc. | Capital Markets |
| FRHC Freedom Holding Corp. | Capital Markets |
| BTCS BTCS Inc. | Capital Markets |
| SIEB SIEBERT FINANCIAL CORP | Capital Markets |
| TOP TOP Financial Group Ltd | Capital Markets |
| LGHL Lion Group Holding Ltd | Capital Markets |
| NCPL Netcapital Inc. | Capital Markets |
| COHN Cohen & Co Inc. | Capital Markets |
| FUFU Bitfufu Inc. | Capital Markets |
| HGBL Heritage Global Inc. | Capital Markets |
| SRL Scully Royalty Ltd. | Capital Markets |
| MEGL Magic Empire Global Ltd | Capital Markets |
| ARBK Argo Blockchain Plc | Capital Markets |
Industry is as each company files it with the SEC.