Industry
29 US-listed companies file under Computer Hardware.
| Company | Files under |
|---|---|
| DELL Dell Technologies Inc. | Computer Hardware |
| WDC WESTERN DIGITAL CORP | Computer Hardware |
| STX Seagate Technology Holdings plc | Computer Hardware |
| SMCI Super Micro Computer, Inc. | Computer Hardware |
| ANET Arista Networks, Inc. | Computer Hardware |
| IONQ IonQ, Inc. | Computer Hardware |
| HPQ HP INC | Computer Hardware |
| QBTS D-Wave Quantum Inc. | Computer Hardware |
| NTAP NetApp, Inc. | Computer Hardware |
| RGTI Rigetti Computing, Inc. | Computer Hardware |
| RCAT Red Cat Holdings, Inc. | Computer Hardware |
| QUBT Quantum Computing Inc. | Computer Hardware |
| LOGI LOGITECH INTERNATIONAL S.A. | Computer Hardware |
| QMCO QUANTUM CORP /DE/ | Computer Hardware |
| CRSR Corsair Gaming, Inc. | Computer Hardware |
| OSS ONE STOP SYSTEMS, INC. | Computer Hardware |
| SSYS STRATASYS LTD. | Computer Hardware |
| DDD 3D SYSTEMS CORP | Computer Hardware |
| NNDM Nano Dimension Ltd. | Computer Hardware |
| CAN Canaan Inc. | Computer Hardware |
| CRCT Cricut, Inc. | Computer Hardware |
| AGMH AGM GROUP HOLDINGS, INC. | Computer Hardware |
| UAVS AgEagle Aerial Systems Inc. | Computer Hardware |
| INVE INVE Technologies, Inc. | Computer Hardware |
| KTCC KEY TRONIC CORP | Computer Hardware |
| TACT TRANSACT TECHNOLOGIES INC | Computer Hardware |
| SCKT SOCKET MOBILE, INC. | Computer Hardware |
| EBON Ebang International Holdings Inc. | Computer Hardware |
| ALOT AstroNova, Inc. | Computer Hardware |
Industry is as each company files it with the SEC.