Industry
15 US-listed companies file under Conglomerates.
| Company | Files under |
|---|---|
| HON HONEYWELL INTERNATIONAL INC | Conglomerates |
| MMM 3M CO | Conglomerates |
| VMI VALMONT INDUSTRIES INC | Conglomerates |
| SEB SEABOARD CORP /DE/ | Conglomerates |
| MDU MDU RESOURCES GROUP INC | Conglomerates |
| GFF GRIFFON CORP | Conglomerates |
| MATW MATTHEWS INTERNATIONAL CORP | Conglomerates |
| CODI Compass Diversified Holdings | Conglomerates |
| FIP FTAI Infrastructure Inc. | Conglomerates |
| NNBR NN INC | Conglomerates |
| CRESY CRESUD INC | Conglomerates |
| RCMT RCM TECHNOLOGIES, INC. | Conglomerates |
| TRC TEJON RANCH CO | Conglomerates |
| TUSK MAMMOTH ENERGY SERVICES, INC. | Conglomerates |
| HHS HARTE HANKS INC | Conglomerates |
Industry is as each company files it with the SEC.