Industry
46 US-listed companies file under Credit Services.
| Company | Files under |
|---|---|
| MA Mastercard Inc | Credit Services |
| SOFI SoFi Technologies, Inc. | Credit Services |
| V VISA INC. | Credit Services |
| AXP AMERICAN EXPRESS CO | Credit Services |
| COF CAPITAL ONE FINANCIAL CORP | Credit Services |
| PYPL PayPal Holdings, Inc. | Credit Services |
| ALLY Ally Financial Inc. | Credit Services |
| SYF Synchrony Financial | Credit Services |
| FCFS FirstCash Holdings, Inc. | Credit Services |
| ENVA Enova International, Inc. | Credit Services |
| UPST Upstart Holdings, Inc. | Credit Services |
| AGM FEDERAL AGRICULTURAL MORTGAGE CORP | Credit Services |
| CACC CREDIT ACCEPTANCE CORP | Credit Services |
| SLM SLM Corp | Credit Services |
| WU Western Union CO | Credit Services |
| OMF OneMain Holdings, Inc. | Credit Services |
| BFH BREAD FINANCIAL HOLDINGS, INC. | Credit Services |
| FINV FinVolution Group | Credit Services |
| EZPW EZCORP INC | Credit Services |
| QFIN Qfin Holdings, Inc. | Credit Services |
| ATLC Atlanticus Holdings Corp | Credit Services |
| NNI NELNET INC | Credit Services |
| IX ORIX CORP | Credit Services |
| NAVI NAVIENT CORP | Credit Services |
| WRLD WORLD ACCEPTANCE CORP | Credit Services |
| OPFI OppFi Inc. | Credit Services |
| BBDC Barings BDC, Inc. | Credit Services |
| GDOT GREEN DOT CORP | Credit Services |
| NRDS NERDWALLET, INC. | Credit Services |
| PRAA PRA GROUP INC | Credit Services |
| OCSL Oaktree Specialty Lending Corp | Credit Services |
| FOA Finance of America Companies Inc. | Credit Services |
| PMTS CPI Card Group Inc. | Credit Services |
| RWAY Runway Growth Finance Corp. | Credit Services |
| RM Regional Management Corp. | Credit Services |
| OPRT Oportun Financial Corp | Credit Services |
| LX LexinFintech Holdings Ltd. | Credit Services |
| CPSS CONSUMER PORTFOLIO SERVICES, INC. | Credit Services |
| MFIN MEDALLION FINANCIAL CORP | Credit Services |
| LU Lufax Holding Ltd | Credit Services |
| AIHS Senmiao Technology Ltd | Credit Services |
| XYF X Financial | Credit Services |
| DXF Eason Technology Ltd | Credit Services |
| YRD Yiren Digital Ltd. | Credit Services |
| SNTG Sentage Holdings Inc. | Credit Services |
| LPRO Open Lending Corp | Credit Services |
Industry is as each company files it with the SEC.