Industry
16 US-listed companies file under Farm Products.
| Company | Files under |
|---|---|
| ADM Archer-Daniels-Midland Co | Farm Products |
| BG Bunge Global SA | Farm Products |
| TSN TYSON FOODS, INC. | Farm Products |
| CALM CAL-MAINE FOODS INC | Farm Products |
| DOLE Dole plc | Farm Products |
| AGRO Adecoagro S.A. | Farm Products |
| VITL Vital Farms, Inc. | Farm Products |
| LMNR Limoneira CO | Farm Products |
| VFF Village Farms International, Inc. | Farm Products |
| ALCO ALICO, INC. | Farm Products |
| AFRI Forafric Global PLC | Farm Products |
| LND BrasilAgro - Brazilian Agricultural Real Estate Co | Farm Products |
| CHSCL CHS INC | Farm Products |
| EDBL Edible Garden AG Inc | Farm Products |
| LOCL Local Bounti Corporation/DE | Farm Products |
| AQB AQUABOUNTY TECHNOLOGIES INC | Farm Products |
Industry is as each company files it with the SEC.