Industry
40 US-listed companies file under Gold.
| Company | Files under |
|---|---|
| CDE Coeur Mining, Inc. | Gold |
| NEM NEWMONT Corp /DE/ | Gold |
| RGLD ROYAL GOLD INC | Gold |
| AEM AGNICO EAGLE MINES LTD | Gold |
| WPM Wheaton Precious Metals Corp. | Gold |
| KGC KINROSS GOLD CORP | Gold |
| AU AngloGold Ashanti PLC | Gold |
| EGO ELDORADO GOLD CORP /FI | Gold |
| GFI GOLD FIELDS LTD | Gold |
| PAAS PAN AMERICAN SILVER CORP | Gold |
| FNV FRANCO NEVADA Corp | Gold |
| BTG B2GOLD CORP | Gold |
| AGI ALAMOS GOLD INC | Gold |
| SSRM SSR MINING INC. | Gold |
| EQX Equinox Gold Corp. | Gold |
| IAG IAMGOLD CORP | Gold |
| HMY HARMONY GOLD MINING CO LTD | Gold |
| SBSW Sibanye Stillwater Ltd | Gold |
| NG NOVAGOLD RESOURCES INC | Gold |
| FSM FORTUNA MINING CORP. | Gold |
| HYMC HYCROFT MINING HOLDING CORP | Gold |
| GOLD Gold.com, Inc. | Gold |
| DC Dakota Gold Corp. | Gold |
| CTGO Contango Silver & Gold Inc. | Gold |
| SA SEABRIDGE GOLD INC | Gold |
| CGAU Centerra Gold Inc. | Gold |
| IDR Idaho Strategic Resources, Inc. | Gold |
| OR OR Royalties Inc. | Gold |
| DRD DRDGOLD LTD | Gold |
| CMCL Caledonia Mining Corp Plc | Gold |
| IAUX i-80 Gold Corp. | Gold |
| GAU Galiano Gold Inc. | Gold |
| USAU U.S. GOLD CORP. | Gold |
| THM INTERNATIONAL TOWER HILL MINES LTD | Gold |
| TRX TRX GOLD Corp | Gold |
| GLDG GoldMining Inc. | Gold |
| VGZ VISTA GOLD CORP | Gold |
| PZG Paramount Gold Nevada Corp. | Gold |
| AUST Austin Gold Corp. | Gold |
| ORLA Orla Mining Ltd. | Gold |
Industry is as each company files it with the SEC.