Industry
37 US-listed companies file under Health Information Services.
| Company | Files under |
|---|---|
| VEEV VEEVA SYSTEMS INC | Health Information Services |
| TXG 10x Genomics, Inc. | Health Information Services |
| GEHC GE HealthCare Technologies Inc. | Health Information Services |
| WGS GeneDx Holdings Corp. | Health Information Services |
| HQY HEALTHEQUITY, INC. | Health Information Services |
| DOCS Doximity, Inc. | Health Information Services |
| CERT Certara, Inc. | Health Information Services |
| NUTX Nutex Health Inc. | Health Information Services |
| PGNY Progyny, Inc. | Health Information Services |
| PRVA Privia Health Group, Inc. | Health Information Services |
| OMCL OMNICELL, INC. | Health Information Services |
| TDOC Teladoc Health, Inc. | Health Information Services |
| SDGR Schrodinger, Inc. | Health Information Services |
| EVH Evolent Health, Inc. | Health Information Services |
| PHR Phreesia, Inc. | Health Information Services |
| HSTM HEALTHSTREAM INC | Health Information Services |
| GDRX GoodRx Holdings, Inc. | Health Information Services |
| LFMD LifeMD, Inc. | Health Information Services |
| SOPH SOPHiA GENETICS SA | Health Information Services |
| SLP Simulations Plus, Inc. | Health Information Services |
| OPRX OptimizeRx Corp | Health Information Services |
| AMWL American Well Corp | Health Information Services |
| NRC NRC HEALTH | Health Information Services |
| SPOK Spok Holdings, Inc | Health Information Services |
| HCAT Health Catalyst, Inc. | Health Information Services |
| SY So-Young International Inc. | Health Information Services |
| DH Definitive Healthcare Corp. | Health Information Services |
| EUDA EUDA Health Holdings Ltd | Health Information Services |
| ZCMD Zhongchao Inc. | Health Information Services |
| CCLD CareCloud, Inc. | Health Information Services |
| HCTI Healthcare Triangle, Inc. | Health Information Services |
| MGRX MANGOCEUTICALS, INC. | Health Information Services |
| MNDR Mobile-health Network Solutions | Health Information Services |
| TALK Talkspace, Inc. | Health Information Services |
| BEAT HeartBeam, Inc. | Health Information Services |
| ACON Aclarion, Inc. | Health Information Services |
| BFRG BullFrog AI Holdings, Inc. | Health Information Services |
Industry is as each company files it with the SEC.