Industry
108 US-listed companies file under Medical Devices. The 60 most heavily traded are below.
| Company | Files under |
|---|---|
| BSX BOSTON SCIENTIFIC CORP | Medical Devices |
| MDT Medtronic plc | Medical Devices |
| ABT ABBOTT LABORATORIES | Medical Devices |
| SYK STRYKER CORP | Medical Devices |
| EW Edwards Lifesciences Corp | Medical Devices |
| DXCM DEXCOM INC | Medical Devices |
| ZBH ZIMMER BIOMET HOLDINGS, INC. | Medical Devices |
| BFLY Butterfly Network, Inc. | Medical Devices |
| PODD INSULET CORP | Medical Devices |
| STE STERIS plc | Medical Devices |
| GMED GLOBUS MEDICAL INC | Medical Devices |
| ITGR Integer Holdings Corp | Medical Devices |
| PEN Penumbra Inc | Medical Devices |
| BRKR BRUKER CORP | Medical Devices |
| ALGN ALIGN TECHNOLOGY INC | Medical Devices |
| GKOS GLAUKOS Corp | Medical Devices |
| BIO BIO-RAD LABORATORIES, INC. | Medical Devices |
| INSP Inspire Medical Systems, Inc. | Medical Devices |
| LIVN LivaNova PLC | Medical Devices |
| IRTC iRhythm Holdings, Inc. | Medical Devices |
| TMDX TransMedics Group, Inc. | Medical Devices |
| TNDM TANDEM DIABETES CARE INC | Medical Devices |
| AXGN Axogen, Inc. | Medical Devices |
| CNMD CONMED Corp | Medical Devices |
| CATX Perspective Therapeutics, Inc. | Medical Devices |
| AHCO AdaptHealth Corp. | Medical Devices |
| ATEC Alphatec Holdings, Inc. | Medical Devices |
| SNN SMITH & NEPHEW PLC | Medical Devices |
| UFPT UFP TECHNOLOGIES INC | Medical Devices |
| PRCT PROCEPT BioRobotics Corp | Medical Devices |
| VREX Varex Imaging Corp | Medical Devices |
| PHG KONINKLIJKE PHILIPS NV | Medical Devices |
| ESTA ESTABLISHMENT LABS HOLDINGS INC. | Medical Devices |
| QDEL QuidelOrtho Corp | Medical Devices |
| IRMD IRADIMED CORP | Medical Devices |
| AORT ARTIVION, INC. | Medical Devices |
| AEMD AETHLON MEDICAL INC | Medical Devices |
| NVCR NovoCure Ltd | Medical Devices |
| INMD InMode Ltd. | Medical Devices |
| DCTH DELCATH SYSTEMS, INC. | Medical Devices |
| CTKB Cytek Biosciences, Inc. | Medical Devices |
| BVS Bioventus Inc. | Medical Devices |
| IART INTEGRA LIFESCIENCES HOLDINGS CORP | Medical Devices |
| CLPT ClearPoint Neuro, Inc. | Medical Devices |
| KIDS ORTHOPEDIATRICS CORP | Medical Devices |
| SIBN SI-BONE, Inc. | Medical Devices |
| TCMD TACTILE SYSTEMS TECHNOLOGY INC | Medical Devices |
| PACB PACIFIC BIOSCIENCES OF CALIFORNIA, INC. | Medical Devices |
| RXST RxSight, Inc. | Medical Devices |
| ELMD Electromed, Inc. | Medical Devices |
| SENS Senseonics Holdings, Inc. | Medical Devices |
| VMD VIEMED HEALTHCARE, INC. | Medical Devices |
| HSDT Solana Co | Medical Devices |
| ANIK Anika Therapeutics, Inc. | Medical Devices |
| CVRX CVRx, Inc. | Medical Devices |
| MASS 908 Devices Inc. | Medical Devices |
| OFIX Orthofix Medical Inc. | Medical Devices |
| RCEL AVITA Medical, Inc. | Medical Devices |
| NPCE NeuroPace Inc | Medical Devices |
| CERS CERUS CORP | Medical Devices |
Industry is as each company files it with the SEC.