Industry
60 US-listed companies file under Oil & Gas E&P.
| Company | Files under |
|---|---|
| FANG Diamondback Energy, Inc. | Oil & Gas E&P |
| COP CONOCOPHILLIPS | Oil & Gas E&P |
| DVN DEVON ENERGY CORP/DE | Oil & Gas E&P |
| OXY OCCIDENTAL PETROLEUM CORP /DE/ | Oil & Gas E&P |
| EOG EOG RESOURCES INC | Oil & Gas E&P |
| EQT EQT Corp | Oil & Gas E&P |
| CNQ CANADIAN NATURAL RESOURCES Ltd | Oil & Gas E&P |
| PR Permian Resources Corp | Oil & Gas E&P |
| SM SM Energy Co | Oil & Gas E&P |
| APA APA Corp | Oil & Gas E&P |
| OVV Ovintiv Inc. | Oil & Gas E&P |
| TPL Texas Pacific Land Corp | Oil & Gas E&P |
| MGY Magnolia Oil & Gas Corp | Oil & Gas E&P |
| AR ANTERO RESOURCES Corp | Oil & Gas E&P |
| MTDR Matador Resources Co | Oil & Gas E&P |
| CRGY Crescent Energy Co | Oil & Gas E&P |
| RRC RANGE RESOURCES CORP | Oil & Gas E&P |
| BTE BAYTEX ENERGY CORP. | Oil & Gas E&P |
| CHRD Chord Energy Corp | Oil & Gas E&P |
| VIST Vista Energy, S.A.B. de C.V. | Oil & Gas E&P |
| CNX CNX Resources Corp | Oil & Gas E&P |
| CRC California Resources Corp | Oil & Gas E&P |
| CLMT Calumet, Inc. /DE | Oil & Gas E&P |
| NOG NORTHERN OIL & GAS, INC. | Oil & Gas E&P |
| GPOR GULFPORT ENERGY CORP | Oil & Gas E&P |
| KOS Kosmos Energy Ltd. | Oil & Gas E&P |
| CRK COMSTOCK RESOURCES INC | Oil & Gas E&P |
| MUR MURPHY OIL CORP | Oil & Gas E&P |
| EGY VAALCO ENERGY INC /DE/ | Oil & Gas E&P |
| WTI W&T OFFSHORE INC | Oil & Gas E&P |
| GPRK GeoPark Ltd | Oil & Gas E&P |
| TALO TALOS ENERGY INC. | Oil & Gas E&P |
| NEXT NextDecade Corp | Oil & Gas E&P |
| VET VERMILION ENERGY INC. | Oil & Gas E&P |
| PNRG PRIMEENERGY RESOURCES CORP | Oil & Gas E&P |
| WDS WOODSIDE ENERGY GROUP LTD | Oil & Gas E&P |
| GRNT Granite Ridge Resources, Inc. | Oil & Gas E&P |
| VTS Vitesse Energy, Inc. | Oil & Gas E&P |
| REI RING ENERGY, INC. | Oil & Gas E&P |
| KRP Kimbell Royalty Partners, LP | Oil & Gas E&P |
| BATL BATTALION OIL CORP | Oil & Gas E&P |
| OBE OBSIDIAN ENERGY LTD. | Oil & Gas E&P |
| GTE GRAN TIERRA ENERGY INC. | Oil & Gas E&P |
| HPK HighPeak Energy, Inc. | Oil & Gas E&P |
| REPX Riley Exploration Permian, Inc. | Oil & Gas E&P |
| SD SANDRIDGE ENERGY INC | Oil & Gas E&P |
| BSM Black Stone Minerals, L.P. | Oil & Gas E&P |
| EPM EVOLUTION PETROLEUM CORP | Oil & Gas E&P |
| DMLP DORCHESTER MINERALS, L.P. | Oil & Gas E&P |
| EPSN Epsilon Energy Ltd. | Oil & Gas E&P |
| AMPY Amplify Energy Corp. | Oil & Gas E&P |
| TXO TXO Partners, L.P. | Oil & Gas E&P |
| VIVK Vivakor, Inc. | Oil & Gas E&P |
| TPET Trio Petroleum Corp | Oil & Gas E&P |
| INDO Indonesia Energy Corp Ltd | Oil & Gas E&P |
| MXC MEXCO ENERGY CORP | Oil & Gas E&P |
| EP EMPIRE PETROLEUM CORP | Oil & Gas E&P |
| PED PEDEVCO CORP | Oil & Gas E&P |
| CKX CKX LANDS, INC. | Oil & Gas E&P |
| BRN BARNWELL INDUSTRIES INC | Oil & Gas E&P |
Industry is as each company files it with the SEC.