Industry
16 US-listed companies file under Oil & Gas Integrated.
| Company | Files under |
|---|---|
| XOM ExxonMobil Holdings Corp | Oil & Gas Integrated |
| CVX CHEVRON CORP | Oil & Gas Integrated |
| SHEL Shell plc | Oil & Gas Integrated |
| BP BP PLC | Oil & Gas Integrated |
| PBR PETROBRAS - PETROLEO BRASILEIRO SA | Oil & Gas Integrated |
| SU SUNCOR ENERGY INC | Oil & Gas Integrated |
| CVE CENOVUS ENERGY INC. | Oil & Gas Integrated |
| EQNR EQUINOR ASA | Oil & Gas Integrated |
| TTE TotalEnergies SE | Oil & Gas Integrated |
| NFG NATIONAL FUEL GAS CO | Oil & Gas Integrated |
| IMO IMPERIAL OIL LTD | Oil & Gas Integrated |
| YPF YPF SOCIEDAD ANONIMA | Oil & Gas Integrated |
| EC ECOPETROL S.A. | Oil & Gas Integrated |
| E ENI SPA | Oil & Gas Integrated |
| TGS GAS TRANSPORTER OF THE SOUTH INC | Oil & Gas Integrated |
| SLNG Stabilis Solutions, Inc. | Oil & Gas Integrated |
Industry is as each company files it with the SEC.