Industry
174 US-listed companies file under REIT. The 60 most heavily traded are below.
| Company | Files under |
|---|---|
| PSA Public Storage | REIT—Industrial |
| WELL WELLTOWER INC. | REIT—Healthcare Facilities |
| O REALTY INCOME CORP | REIT—Retail |
| DLR DIGITAL REALTY TRUST, INC. | REIT—Specialty |
| AMT AMERICAN TOWER CORP /MA/ | REIT—Specialty |
| EQIX EQUINIX INC | REIT—Specialty |
| PLD Prologis, Inc. | REIT—Industrial |
| AVB AVALONBAY COMMUNITIES INC | REIT—Residential |
| NLY ANNALY CAPITAL MANAGEMENT INC | REIT—Mortgage |
| AGNC AGNC Investment Corp. | REIT—Mortgage |
| SUI SUN COMMUNITIES INC | REIT—Residential |
| SPG SIMON PROPERTY GROUP INC. | REIT—Retail |
| VTR Ventas, Inc. | REIT—Healthcare Facilities |
| CCI CROWN CASTLE INC. | REIT—Specialty |
| VICI VICI PROPERTIES INC. | REIT—Diversified |
| UDR UDR, Inc. | REIT—Residential |
| OHI OMEGA HEALTHCARE INVESTORS INC | REIT—Healthcare Facilities |
| GIPR GENERATION INCOME PROPERTIES, INC. | REIT—Diversified |
| IRM IRON MOUNTAIN INC | REIT—Specialty |
| REXR Rexford Industrial Realty, Inc. | REIT—Industrial |
| ARE ALEXANDRIA REAL ESTATE EQUITIES, INC. | REIT—Office |
| HST HOST HOTELS & RESORTS, INC. | REIT—Hotel & Motel |
| BRX Brixmor Property Group Inc. | REIT—Retail |
| EXR Extra Space Storage Inc. | REIT—Industrial |
| SBAC SBA COMMUNICATIONS CORP | REIT—Specialty |
| GLPI Gaming & Leisure Properties, Inc. | REIT—Specialty |
| ESS ESSEX PROPERTY TRUST, INC. | REIT—Residential |
| KIM KIMCO REALTY CORP | REIT—Retail |
| STWD STARWOOD PROPERTY TRUST, INC. | REIT—Mortgage |
| INVH Invitation Homes Inc. | REIT—Residential |
| EGP EASTGROUP PROPERTIES INC | REIT—Industrial |
| MAA MID AMERICA APARTMENT COMMUNITIES INC. | REIT—Residential |
| WY WEYERHAEUSER CO | REIT—Specialty |
| WPC W. P. Carey Inc. | REIT—Diversified |
| ELS EQUITY LIFESTYLE PROPERTIES INC | REIT—Residential |
| ADC AGREE REALTY CORP | REIT—Retail |
| STAG STAG Industrial, Inc. | REIT—Industrial |
| NNN NNN REIT, INC. | REIT—Retail |
| FBRT Franklin BSP Realty Trust, Inc. | REIT—Mortgage |
| REG REGENCY CENTERS CORP | REIT—Retail |
| SLG SL GREEN REALTY CORP | REIT—Office |
| HR Healthcare Realty Trust Inc | REIT—Healthcare Facilities |
| DOC HEALTHPEAK PROPERTIES, INC. | REIT—Healthcare Facilities |
| EPRT ESSENTIAL PROPERTIES REALTY TRUST, INC. | REIT—Diversified |
| AMH American Homes 4 Rent | REIT—Residential |
| CPT CAMDEN PROPERTY TRUST | REIT—Residential |
| RYN RAYONIER INC | REIT—Specialty |
| CTRE CareTrust REIT, Inc. | REIT—Healthcare Facilities |
| MAC MACERICH CO | REIT—Retail |
| FRT FEDERAL REALTY INVESTMENT TRUST | REIT—Retail |
| DX DYNEX CAPITAL INC | REIT—Mortgage |
| CUBE CubeSmart | REIT—Industrial |
| TRNO Terreno Realty Corp | REIT—Industrial |
| LAMR LAMAR ADVERTISING CO/NEW | REIT—Specialty |
| BNL Broadstone Net Lease, Inc. | REIT—Diversified |
| FR FIRST INDUSTRIAL REALTY TRUST INC | REIT—Industrial |
| RHP Ryman Hospitality Properties, Inc. | REIT—Hotel & Motel |
| LXP LXP Industrial Trust | REIT—Industrial |
| KRC KILROY REALTY CORP | REIT—Office |
| KRG KITE REALTY GROUP TRUST | REIT—Retail |
Industry is as each company files it with the SEC.