Industry
16 US-listed companies file under Resorts & Casinos.
| Company | Files under |
|---|---|
| WYNN WYNN RESORTS LTD | Resorts & Casinos |
| CZR Caesars Entertainment, Inc. | Resorts & Casinos |
| LVS LAS VEGAS SANDS CORP | Resorts & Casinos |
| MTN VAIL RESORTS INC | Resorts & Casinos |
| VAC MARRIOTT VACATIONS WORLDWIDE Corp | Resorts & Casinos |
| MGM MGM Resorts International | Resorts & Casinos |
| BYD BOYD GAMING CORP | Resorts & Casinos |
| RRR Red Rock Resorts, Inc. | Resorts & Casinos |
| HGV Hilton Grand Vacations Inc. | Resorts & Casinos |
| PENN PENN Entertainment, Inc. | Resorts & Casinos |
| MCRI MONARCH CASINO & RESORT INC | Resorts & Casinos |
| MLCO Melco Resorts & Entertainment LTD | Resorts & Casinos |
| BALY Bally's Corp | Resorts & Casinos |
| FLL FULL HOUSE RESORTS INC | Resorts & Casinos |
| MSC STUDIO CITY INTERNATIONAL HOLDINGS Ltd | Resorts & Casinos |
| CNTY CENTURY CASINOS INC /CO/ | Resorts & Casinos |
Industry is as each company files it with the SEC.