Industry
19 US-listed companies file under Steel.
| Company | Files under |
|---|---|
| NUE NUCOR CORP | Steel |
| STLD STEEL DYNAMICS INC | Steel |
| CLF CLEVELAND-CLIFFS INC. | Steel |
| MT ArcelorMittal | Steel |
| RS RELIANCE, INC. | Steel |
| CMC COMMERCIAL METALS Co | Steel |
| GGB GERDAU S.A. | Steel |
| TX Ternium S.A. | Steel |
| PKX POSCO HOLDINGS INC. | Steel |
| FRD FRIEDMAN INDUSTRIES INC | Steel |
| MTUS Metallus Inc. | Steel |
| ASTL Algoma Steel Group Inc. | Steel |
| SID NATIONAL STEEL CO | Steel |
| MSB MESABI TRUST | Steel |
| ACNT ASCENT INDUSTRIES CO. | Steel |
| HLP Hongli Group Inc. | Steel |
| ZKIN ZK International Group Co., Ltd. | Steel |
| SIM GRUPO SIMEC, S.A.B. de C.V. | Steel |
| HUDI Huadi International Group Co., Ltd. | Steel |
Industry is as each company files it with the SEC.