Industry
94 US-listed companies file under Utilities. The 60 most heavily traded are below.
| Company | Files under |
|---|---|
| GEV GE Vernova Inc. | Utilities—Renewable |
| NEE NEXTERA ENERGY INC | Utilities—Regulated Electric |
| CEG Constellation Energy Corp | Utilities—Renewable |
| AEP AMERICAN ELECTRIC POWER CO INC | Utilities—Regulated Electric |
| XEL XCEL ENERGY INC | Utilities—Regulated Electric |
| VST Vistra Corp. | Utilities—Independent Power Producers |
| DUK Duke Energy CORP | Utilities—Regulated Electric |
| SO SOUTHERN CO | Utilities—Regulated Electric |
| NRG NRG ENERGY, INC. | Utilities—Independent Power Producers |
| SRE SEMPRA | Utilities—Diversified |
| PCG PG&E Corp | Utilities—Regulated Electric |
| CNP CENTERPOINT ENERGY INC | Utilities—Regulated Electric |
| DTE DTE ENERGY CO | Utilities—Regulated Electric |
| PPL PPL Corp | Utilities—Regulated Electric |
| WEC WEC ENERGY GROUP, INC. | Utilities—Regulated Electric |
| AWK American Water Works Company, Inc. | Utilities—Regulated Water |
| ETR ENTERGY CORP /DE/ | Utilities—Regulated Electric |
| FLNC Fluence Energy, Inc. | Utilities—Renewable |
| EIX EDISON INTERNATIONAL | Utilities—Regulated Electric |
| ATO ATMOS ENERGY CORP | Utilities—Regulated Gas |
| EXC EXELON CORP | Utilities—Regulated Electric |
| PEG PUBLIC SERVICE ENTERPRISE GROUP INC | Utilities—Regulated Electric |
| ORA ORMAT TECHNOLOGIES, INC. | Utilities—Renewable |
| CMS CMS ENERGY CORP | Utilities—Regulated Electric |
| ED CONSOLIDATED EDISON INC | Utilities—Regulated Electric |
| AEE AMEREN CORP | Utilities—Regulated Electric |
| ES EVERSOURCE ENERGY | Utilities—Regulated Electric |
| NI NISOURCE INC. | Utilities—Regulated Gas |
| D DOMINION ENERGY, INC | Utilities—Regulated Electric |
| WTRG Essential Utilities, Inc. | Utilities—Regulated Water |
| LNT ALLIANT ENERGY CORP | Utilities—Regulated Electric |
| EVRG Evergy, Inc. | Utilities—Regulated Electric |
| FE FIRSTENERGY CORP | Utilities—Regulated Electric |
| POR PORTLAND GENERAL ELECTRIC CO /OR/ | Utilities—Regulated Electric |
| AES AES CORP | Utilities—Diversified |
| OGS ONE Gas, Inc. | Utilities—Regulated Gas |
| UGI UGI CORP /PA/ | Utilities—Regulated Gas |
| PNW PINNACLE WEST CAPITAL CORP | Utilities—Regulated Electric |
| BKH BLACK HILLS CORP /SD/ | Utilities—Diversified |
| IDA IDACORP INC | Utilities—Regulated Electric |
| SWX Southwest Gas Holdings, Inc. | Utilities—Regulated Gas |
| NGG NATIONAL GRID PLC | Utilities—Regulated Electric |
| BEPC Brookfield Renewable Corp | Utilities—Renewable |
| OGE OGE ENERGY CORP. | Utilities—Regulated Electric |
| CWEN Clearway Energy, Inc. | Utilities—Renewable |
| BIPC Brookfield Infrastructure Corp | Utilities—Regulated Gas |
| ENLT Enlight Renewable Energy Ltd. | Utilities—Renewable |
| FTS Fortis Inc. | Utilities—Regulated Electric |
| SR SPIRE INC | Utilities—Regulated Gas |
| NWE NorthWestern Energy Group, Inc. | Utilities—Diversified |
| SBS COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP | Utilities—Regulated Water |
| AQN ALGONQUIN POWER & UTILITIES CORP. | Utilities—Renewable |
| CWT CALIFORNIA WATER SERVICE GROUP | Utilities—Regulated Water |
| HE HAWAIIAN ELECTRIC INDUSTRIES INC | Utilities—Regulated Electric |
| NJR NEW JERSEY RESOURCES CORP | Utilities—Regulated Gas |
| BEP Brookfield Renewable Partners L.P. | Utilities—Renewable |
| RNW ReNew Energy Global plc | Utilities—Renewable |
| ARIS Aris Mining Corp | Utilities—Regulated Water |
| BIP Brookfield Infrastructure Partners L.P. | Utilities—Diversified |
| CPK CHESAPEAKE UTILITIES CORP | Utilities—Regulated Gas |
Industry is as each company files it with the SEC.