Screen
106 of 6535 companies screened here currently match: operating margin above 15% with free cash flow above $2bn.
| Company | Operating margin | Free cash flow |
|---|---|---|
| AAPL Apple Inc.Technology | 32.0% | 98.77B |
| ABBV AbbVie Inc.Healthcare | 24.6% | 17.82B |
| ABT ABBOTT LABORATORIESHealthcare | 18.2% | 7.4B |
| ADBE ADOBE INC.Technology | 36.6% | 9.85B |
| ADI ANALOG DEVICES INCTechnology | 26.6% | 4.28B |
| ADSK Autodesk, Inc.Technology | 21.9% | 2.41B |
| AMAT APPLIED MATERIALS INC /DETechnology | 29.2% | 5.7B |
| AMGN AMGEN INCHealthcare | 24.7% | 8.1B |
| ANET Arista Networks, Inc.Technology | 42.8% | 4.25B |
| AON Aon plcFinancial Services | 25.3% | 3.22B |
| APH AMPHENOL CORP /DE/Technology | 25.4% | 4.38B |
| AVGO Broadcom Inc.Technology | 39.9% | 26.91B |
| AZN ASTRAZENECA PLCHealthcare | 23.4% | 11.77B |
| BHP BHP Group LtdBasic Materials | 38.0% | 9.29B |
| BKNG Booking Holdings Inc.Consumer Cyclical | 32.8% | 9.09B |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.