Screen
426 of 6535 companies screened here currently match: free cash flow above $1bn, largest first.
| Company | Free cash flow |
|---|---|
| AAPL Apple Inc.Technology | 98.77B |
| NVDA NVIDIA CORPTechnology | 96.68B |
| GOOG Alphabet Inc.Communication Services | 73.27B |
| GOOGL Alphabet Inc.Communication Services | 73.27B |
| GOOGM Alphabet Inc. | 73.27B |
| GOOGN Alphabet Inc. | 73.27B |
| MSFT MICROSOFT CORPTechnology | 66.99B |
| META Meta Platforms, Inc.Communication Services | 46.11B |
| HSBC HSBC HOLDINGS PLCFinancial Services | 28.32B |
| AVGO Broadcom Inc.Technology | 26.91B |
| COF CAPITAL ONE FINANCIAL CORPFinancial Services | 26.14B |
| COF.PI CAPITAL ONE FINANCIAL CORPFinancial Services | 26.14B |
| COF.PJ CAPITAL ONE FINANCIAL CORPFinancial Services | 26.14B |
| COF.PK CAPITAL ONE FINANCIAL CORPFinancial Services | 26.14B |
| COF.PL CAPITAL ONE FINANCIAL CORPFinancial Services | 26.14B |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.