Screen
494 of 6535 companies screened here currently match: free cash flow above $250m with net margin above 10%, most cash first.
| Company | Free cash flow | Net margin |
|---|---|---|
| AAPL Apple Inc.Technology | 98.77B | 26.9% |
| NVDA NVIDIA CORPTechnology | 96.68B | 55.6% |
| GOOG Alphabet Inc.Communication Services | 73.27B | 32.8% |
| GOOGL Alphabet Inc.Communication Services | 73.27B | 32.8% |
| GOOGM Alphabet Inc. | 73.27B | 32.8% |
| GOOGN Alphabet Inc. | 73.27B | 32.8% |
| MSFT MICROSOFT CORPTechnology | 66.99B | 40.3% |
| META Meta Platforms, Inc.Communication Services | 46.11B | 30.1% |
| AVGO Broadcom Inc.Technology | 26.91B | 36.2% |
| BRK.A BERKSHIRE HATHAWAY INCFinancial Services | 25.04B | 18.0% |
| BRK.B BERKSHIRE HATHAWAY INCFinancial Services | 25.04B | 18.0% |
| CCZ COMCAST CORP | 21.89B | 16.2% |
| CMCSA COMCAST CORPCommunication Services | 21.89B | 16.2% |
| V VISA INC.Financial Services | 21.58B | 50.1% |
| JNJ JOHNSON & JOHNSONHealthcare | 19.7B | 28.5% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.