Screen
1350 of 6535 companies screened here currently match: free cash flow yield above 4%, highest first.
| Company | Free cash flow yield |
|---|---|
| GDEVW GDEV Inc.Communication Services | 55406.8% |
| PGYWW Pagaya Technologies Ltd.Technology | 14602.3% |
| XOSWW Xos, Inc.Industrials | 13315.6% |
| GIPRW GENERATION INCOME PROPERTIES, INC.Real Estate | 11755.1% |
| RSVRW Reservoir Media, Inc.Communication Services | 7552.2% |
| AERTW Aeries Technology, Inc.Industrials | 5998.0% |
| OFLX Omega Flex, Inc.Industrials | 5632.6% |
| CELG.RI BRISTOL MYERS SQUIBB CO | 5250.8% |
| CIX COMPX INTERNATIONAL INCIndustrials | 4151.9% |
| XBPEW XBP Global Holdings, Inc.Technology | 3203.5% |
| DAVEW Dave Inc./DETechnology | 1355.8% |
| FCNCP FIRST CITIZENS BANCSHARES INC /DE/Financial Services | 962.1% |
| FCNCO FIRST CITIZENS BANCSHARES INC /DE/Financial Services | 914.8% |
| OPENL Opendoor Technologies Inc. | 894.8% |
| FCNCN FIRST CITIZENS BANCSHARES INC /DE/ | 769.2% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.