Screen
1057 of 6535 companies screened here currently match: growing at least 10 points faster than its sector, widest gap first.
| Company | Revenue growth vs. sector |
|---|---|
| FDMT 4D Molecular Therapeutics, Inc.Healthcare | 230185.7% |
| GXAI GAXOS.AI INC.Communication Services | 47899.0% |
| JOBY Joby Aviation, Inc.Industrials | 39178.3% |
| UEC URANIUM ENERGY CORPEnergy | 29737.6% |
| TE T1 Energy Inc.Industrials | 25568.0% |
| VRDN Viridian Therapeutics, Inc.\DEHealthcare | 23351.1% |
| ARWR ARROWHEAD PHARMACEUTICALS, INC.Healthcare | 23249.3% |
| PAVS Paranovus Entertainment Technology Ltd.Consumer Defensive | 20308.6% |
| QXO QXO, Inc.Technology | 11915.7% |
| DARE Dare Bioscience, Inc.Healthcare | 10420.5% |
| ADAG Adagene Inc.Healthcare | 7323.9% |
| KROS Keros Therapeutics, Inc.Healthcare | 6760.5% |
| WNW Meiwu Technology Co LtdConsumer Cyclical | 4364.6% |
| ICON Icon Energy CorpIndustrials | 3781.3% |
| VS Versus Systems Inc.Technology | 3702.0% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.