Screen
809 of 6535 companies screened here currently match: revenue growing more than 30%, fastest first.
| Company | Revenue growth |
|---|---|
| NIXX Nixxy, Inc. | 1631666.7% |
| DTCX Datacentrex, Inc. | 939640.5% |
| FDMT 4D Molecular Therapeutics, Inc.Healthcare | 230194.6% |
| RYM RYTHM, Inc. | 95916.7% |
| GXAI GAXOS.AI INC.Communication Services | 47901.7% |
| JOBY Joby Aviation, Inc.Industrials | 39183.1% |
| JOBY.WT Joby Aviation, Inc. | 39183.1% |
| UEC URANIUM ENERGY CORPEnergy | 29737.9% |
| TE T1 Energy Inc.Industrials | 25572.8% |
| VRDN Viridian Therapeutics, Inc.\DEHealthcare | 23359.9% |
| ARWR ARROWHEAD PHARMACEUTICALS, INC.Healthcare | 23258.2% |
| PAVS Paranovus Entertainment Technology Ltd.Consumer Defensive | 20310.9% |
| QXO QXO, Inc.Technology | 11925.0% |
| QXO.PB QXO, Inc. | 11925.0% |
| NOMA Nomadar Corp. | 11388.3% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.