Screen
249 of 6535 companies screened here currently match: gross margin above 60% with revenue growing more than 20%.
| Company | Gross margin | Revenue growth |
|---|---|---|
| AAPG ASCENTAGE PHARMA GROUP INTERNATIONAL | 97.0% | 341.8% |
| ABX Abacus Global Management, Inc. | 87.7% | 110.2% |
| ABXL Abacus Global Management, Inc. | 87.7% | 110.2% |
| ADPT Adaptive Biotechnologies CorpHealthcare | 74.2% | 54.8% |
| AEM AGNICO EAGLE MINES LTDBasic Materials | 71.9% | 43.7% |
| AGIO AGIOS PHARMACEUTICALS, INC.Healthcare | 88.3% | 48.0% |
| AIMD Ainos, Inc.Healthcare | 82.9% | 499.0% |
| AIMDW Ainos, Inc.Healthcare | 82.9% | 499.0% |
| AIP Arteris, Inc.Technology | 90.2% | 22.3% |
| AKBA Akebia Therapeutics, Inc.Healthcare | 83.3% | 47.5% |
| ALAB Astera Labs, Inc.Technology | 75.7% | 115.1% |
| ALNY ALNYLAM PHARMACEUTICALS, INC.Healthcare | 81.8% | 65.2% |
| AMZE AMAZE HOLDINGS, INC. | 79.8% | 557.8% |
| ANET Arista Networks, Inc.Technology | 64.1% | 28.6% |
| ANGX Angel Studios, Inc. | 61.2% | 233.2% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.