Screen
550 of 6535 companies screened here currently match: still lossmaking with revenue growing more than 25%.
| Company | Net margin | Revenue growth |
|---|---|---|
| NIXX Nixxy, Inc. | -15.3% | 1631666.7% |
| DTCX Datacentrex, Inc. | -122.1% | 939640.5% |
| FDMT 4D Molecular Therapeutics, Inc.Healthcare | -164.4% | 230194.6% |
| RYM RYTHM, Inc. | -192.4% | 95916.7% |
| GXAI GAXOS.AI INC.Communication Services | -201.8% | 47901.7% |
| JOBY Joby Aviation, Inc.Industrials | -1740.5% | 39183.1% |
| JOBY.WT Joby Aviation, Inc. | -1740.5% | 39183.1% |
| UEC URANIUM ENERGY CORPEnergy | -131.1% | 29737.9% |
| TE T1 Energy Inc.Industrials | -48.7% | 25572.8% |
| VRDN Viridian Therapeutics, Inc.\DEHealthcare | -483.6% | 23359.9% |
| PAVS Paranovus Entertainment Technology Ltd.Consumer Defensive | -87.2% | 20310.9% |
| NOMA Nomadar Corp. | -300.2% | 11388.3% |
| DARE Dare Bioscience, Inc.Healthcare | -1300.7% | 10429.4% |
| AVX AVAX ONE TECHNOLOGY LTD. | -1418.1% | 8709.3% |
| YDKG Yueda Digital Holding | -99.7% | 8107.3% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.