Screen
187 of 6535 companies screened here currently match: revenue growing more than 25% with operating margin above 10%.
| Company | Revenue growth | Operating margin |
|---|---|---|
| ABTS Abits Group IncFinancial Services | 36.0% | 40.3% |
| ABX Abacus Global Management, Inc. | 110.2% | 37.7% |
| ABXL Abacus Global Management, Inc. | 110.2% | 37.7% |
| AG FIRST MAJESTIC SILVER CORPBasic Materials | 124.3% | 31.6% |
| AGCC Agencia Comercial Spirits Ltd. | 144.6% | 12.6% |
| AGI ALAMOS GOLD INCBasic Materials | 34.3% | 60.7% |
| AGRZ Agroz Inc. | 121.2% | 19.6% |
| ALAB Astera Labs, Inc.Technology | 115.1% | 20.3% |
| ALNY ALNYLAM PHARMACEUTICALS, INC.Healthcare | 65.2% | 13.5% |
| AMD ADVANCED MICRO DEVICES INCTechnology | 34.3% | 10.7% |
| ANAB ANAPTYSBIO, INCHealthcare | 157.0% | 20.4% |
| ANET Arista Networks, Inc.Technology | 28.6% | 42.8% |
| ANIP ANI PHARMACEUTICALS INCHealthcare | 43.8% | 12.6% |
| ANNA AleAnna, Inc. | 1663.0% | 11.6% |
| ANNAW AleAnna, Inc. | 1663.0% | 11.6% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.