Screen
811 of 6535 companies screened here currently match: dividend yield above 3%, highest first.
| Company | Dividend yield |
|---|---|
| SVA SINOVAC BIOTECH LTDHealthcare | 2550.2% |
| ELME Elme CommunitiesReal Estate | 916.3% |
| EQR ERP OPERATING LTD PARTNERSHIPReal Estate | 741.3% |
| VISN Vistance Networks, Inc. | 537.6% |
| DOYU DouYu International Holdings LtdCommunication Services | 209.3% |
| AIV APARTMENT INVESTMENT & MANAGEMENT COReal Estate | 166.0% |
| WBS WEBSTER FINANCIAL CORPFinancial Services | 160.0% |
| TASK TaskUs, Inc.Technology | 95.5% |
| ATAI AtaiBeckley Inc.Healthcare | 91.8% |
| MERC MERCER INTERNATIONAL INC.Basic Materials | 84.9% |
| BIRD Smartbird, Inc.Consumer Cyclical | 71.7% |
| ARI Apollo Commercial Real Estate Finance, Inc.Real Estate | 67.4% |
| GDEV GDEV Inc.Communication Services | 57.7% |
| GNS Genius Group LtdConsumer Defensive | 56.5% |
| AD ARRAY DIGITAL INFRASTRUCTURE, INC. | 55.8% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.