Screen
2068 of 6535 companies screened here currently match: insiders bought in the open market in the last year.
| Company | Insider open-market purchases |
|---|---|
| TPL Texas Pacific Land CorpEnergy | 252 |
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTechnology | 220 |
| COE 51Talk Online Education GroupConsumer Defensive | 121 |
| NOMA Nomadar Corp. | 108 |
| UUU UNIVERSAL SAFETY PRODUCTS, INC.Industrials | 107 |
| NMM Navios Maritime Partners L.P.Industrials | 101 |
| BWFG Bankwell Financial Group, Inc.Financial Services | 96 |
| AMR Alpha Metallurgical Resources, Inc.Basic Materials | 94 |
| WRB BERKLEY W R CORPFinancial Services | 94 |
| WRB.PE BERKLEY W R CORP | 94 |
| WRB.PF BERKLEY W R CORP | 94 |
| WRB.PG BERKLEY W R CORP | 94 |
| WRB.PH BERKLEY W R CORP | 94 |
| TPVG TriplePoint Venture Growth BDC Corp.Financial Services | 84 |
| BGDE Big Digital Energy, Inc. | 79 |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.