Screen
800 of 6535 companies screened here currently match: insiders bought in the open market in the last 90 days.
| Company | Insider open-market purchases (90d) |
|---|---|
| TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTechnology | 116 |
| TPL Texas Pacific Land CorpEnergy | 63 |
| JCTC JEWETT CAMERON TRADING CO LTDBasic Materials | 56 |
| COE 51Talk Online Education GroupConsumer Defensive | 50 |
| DLHC DLH Holdings Corp.Industrials | 47 |
| GPI GROUP 1 AUTOMOTIVE INCConsumer Cyclical | 46 |
| NMM Navios Maritime Partners L.P.Industrials | 35 |
| ENR ENERGIZER HOLDINGS, INC.Industrials | 30 |
| GPUS Hyperscale Data, Inc.Industrials | 30 |
| GPUS.PD Hyperscale Data, Inc. | 30 |
| UUU UNIVERSAL SAFETY PRODUCTS, INC.Industrials | 30 |
| BGDE Big Digital Energy, Inc. | 29 |
| SPG SIMON PROPERTY GROUP INC.Real Estate | 28 |
| SPG.PJ SIMON PROPERTY GROUP INC.Real Estate | 28 |
| AMR Alpha Metallurgical Resources, Inc.Basic Materials | 26 |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.