Screen
341 of 6535 companies screened here currently match: market cap above $10bn with a P/E below 20.
| Company | Market cap | P/E ratio |
|---|---|---|
| AA Alcoa CorpBasic Materials | 12.4B | 9.8× |
| ACGL ARCH CAPITAL GROUP LTD.Financial Services | 33.28B | 7.2× |
| ACN Accenture plcTechnology | 116.5B | 15.0× |
| ADBE ADOBE INC.Technology | 103.72B | 14.4× |
| AEE AMEREN CORPUtilities | 28.76B | 18.3× |
| AEP AMERICAN ELECTRIC POWER CO INCUtilities | 65.93B | 17.5× |
| AER AerCap Holdings N.V.Industrials | 24.93B | 10.0× |
| AES AES CORPUtilities | 10.59B | 5.7× |
| AFG AMERICAN FINANCIAL GROUP INCConsumer Cyclical,Financial Services | 11.86B | 12.4× |
| AFL AFLAC INCFinancial Services | 58.78B | 12.1× |
| AFRM Affirm Holdings, Inc.Technology | 24.16B | 13.0× |
| AGNC AGNC Investment Corp.Real Estate | 11.47B | 5.1× |
| AGNCL AGNC Investment Corp.Real Estate | 29.04B | 12.9× |
| AGNCM AGNC Investment Corp.Real Estate | 29.25B | 13.0× |
| AGNCN AGNC Investment Corp.Real Estate | 29.98B | 13.3× |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.