Screen
144 of 6535 companies screened here currently match: held by at least two tracked managers and growing more than 20%.
| Company | Tracked managers holding it | Revenue growth |
|---|---|---|
| AAON AAON, INC.Industrials | 2 | 20.1% |
| AD ARRAY DIGITAL INFRASTRUCTURE, INC. | 2 | 58.3% |
| ADPT Adaptive Biotechnologies CorpHealthcare | 2 | 54.8% |
| AFRM Affirm Holdings, Inc.Technology | 2 | 32.2% |
| AJG Arthur J. Gallagher & Co.Financial Services | 5 | 20.7% |
| ALAB Astera Labs, Inc.Technology | 2 | 115.1% |
| ALK ALASKA AIR GROUP, INC.Industrials | 2 | 21.3% |
| ALNY ALNYLAM PHARMACEUTICALS, INC.Healthcare | 3 | 65.2% |
| AMD ADVANCED MICRO DEVICES INCTechnology | 7 | 34.3% |
| AMTM Amentum Holdings, Inc. | 2 | 71.6% |
| ANET Arista Networks, Inc.Technology | 2 | 28.6% |
| APLD Applied Digital Corp.Financial Services | 3 | 167.5% |
| APO Apollo Global Management, Inc.Financial Services | 3 | 22.7% |
| APP AppLovin CorpTechnology | 5 | 70.0% |
| AR ANTERO RESOURCES CorpEnergy | 2 | 22.0% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.