Screen
379 of 6535 companies screened here currently match: held by at least two tracked managers and net margin above 10%.
| Company | Tracked managers holding it | Net margin |
|---|---|---|
| AAPL Apple Inc.Technology | 13 | 26.9% |
| ABNB Airbnb, Inc.Consumer Cyclical | 5 | 20.5% |
| ABT ABBOTT LABORATORIESHealthcare | 4 | 14.7% |
| ACMR ACM Research, Inc.Technology | 3 | 10.4% |
| ACN Accenture plcTechnology | 5 | 11.0% |
| AD ARRAY DIGITAL INFRASTRUCTURE, INC. | 2 | 29.9% |
| ADBE ADOBE INC.Technology | 5 | 30.0% |
| ADI ANALOG DEVICES INCTechnology | 6 | 20.6% |
| ADMA ADMA BIOLOGICS, INC.Healthcare | 3 | 28.8% |
| ADP AUTOMATIC DATA PROCESSING INCIndustrials | 3 | 20.1% |
| ADSK Autodesk, Inc.Technology | 2 | 15.6% |
| ADT ADT Inc.Industrials | 2 | 11.6% |
| AEP AMERICAN ELECTRIC POWER CO INCUtilities | 3 | 16.9% |
| AER AerCap Holdings N.V.Industrials | 2 | 44.0% |
| AFL AFLAC INCFinancial Services | 2 | 21.2% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.