Screen
381 of 6535 companies screened here currently match: held by at least three tracked managers, sorted by free cash flow.
| Company | Tracked managers holding it | Free cash flow |
|---|---|---|
| AAPL Apple Inc.Technology | 13 | 98.77B |
| NVDA NVIDIA CORPTechnology | 7 | 96.68B |
| GOOG Alphabet Inc.Communication Services | 17 | 73.27B |
| GOOGL Alphabet Inc.Communication Services | 23 | 73.27B |
| MSFT MICROSOFT CORPTechnology | 17 | 66.99B |
| META Meta Platforms, Inc.Communication Services | 18 | 46.11B |
| AVGO Broadcom Inc.Technology | 7 | 26.91B |
| COF CAPITAL ONE FINANCIAL CORPFinancial Services | 10 | 26.14B |
| BRK.A BERKSHIRE HATHAWAY INCFinancial Services | 11 | 25.04B |
| BRK.B BERKSHIRE HATHAWAY INCFinancial Services | 16 | 25.04B |
| CMCSA COMCAST CORPCommunication Services | 9 | 21.89B |
| V VISA INC.Financial Services | 20 | 21.58B |
| JNJ JOHNSON & JOHNSONHealthcare | 9 | 19.7B |
| ABBV AbbVie Inc.Healthcare | 4 | 17.82B |
| NVS NOVARTIS AGHealthcare | 3 | 17.6B |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.