Screen
370 of 6535 companies screened here currently match: net margin above 20% with revenue growing more than 10%.
| Company | Net margin | Revenue growth |
|---|---|---|
| ABNB Airbnb, Inc.Consumer Cyclical | 20.5% | 10.3% |
| ACAD ACADIA PHARMACEUTICALS INCHealthcare | 36.5% | 11.9% |
| ACCL Acco Group Holdings Ltd | 21.1% | 12.5% |
| ACGL ARCH CAPITAL GROUP LTD.Financial Services | 22.1% | 14.3% |
| ACGLN ARCH CAPITAL GROUP LTD.Financial Services | 22.1% | 14.3% |
| ACGLO ARCH CAPITAL GROUP LTD.Financial Services | 22.1% | 14.3% |
| ACIC AMERICAN COASTAL INSURANCE CorpFinancial Services | 31.8% | 13.1% |
| AD ARRAY DIGITAL INFRASTRUCTURE, INC. | 29.9% | 58.3% |
| ADBE ADOBE INC.Technology | 30.0% | 10.5% |
| ADC AGREE REALTY CORPReal Estate | 28.4% | 16.4% |
| ADC.PA AGREE REALTY CORP | 28.4% | 16.4% |
| ADEA Adeia Inc.Technology | 25.1% | 17.9% |
| ADI ANALOG DEVICES INCTechnology | 20.6% | 16.9% |
| ADMA ADMA BIOLOGICS, INC.Healthcare | 28.8% | 19.6% |
| AEM AGNICO EAGLE MINES LTDBasic Materials | 37.5% | 43.7% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.