Screen
173 of 6535 companies screened here currently match: gross margin above 50% and return on equity above 20%.
| Company | Gross margin | Return on equity |
|---|---|---|
| ABEO ABEONA THERAPEUTICS INC.Healthcare | 73.7% | 44.7% |
| ABNB Airbnb, Inc.Consumer Cyclical | 83.0% | 30.6% |
| ACAD ACADIA PHARMACEUTICALS INCHealthcare | 91.7% | 31.9% |
| ACFN ACORN ENERGY, INC.Technology | 76.8% | 30.2% |
| ADBE ADOBE INC.Technology | 89.3% | 61.3% |
| ADMA ADMA BIOLOGICS, INC.Healthcare | 57.4% | 30.8% |
| ADSK Autodesk, Inc.Technology | 91.0% | 36.9% |
| ALNY ALNYLAM PHARMACEUTICALS, INC.Healthcare | 81.8% | 39.8% |
| AMGN AMGEN INCHealthcare | 67.2% | 89.1% |
| ANET Arista Networks, Inc.Technology | 64.1% | 28.4% |
| APP AppLovin CorpTechnology | 87.9% | 156.2% |
| ARCO Arcos Dorados Holdings Inc.Consumer Cyclical | 98.1% | 27.5% |
| ASML ASML HOLDING NVTechnology | 52.8% | 49.0% |
| ATLC Atlanticus Holdings CorpFinancial Services | 91.8% | 20.2% |
| ATLCL Atlanticus Holdings Corp | 91.8% | 20.2% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.