Screen
208 of 6535 companies screened here currently match: operating margin above 20% with revenue growing more than 15%.
| Company | Operating margin | Revenue growth |
|---|---|---|
| ABTS Abits Group IncFinancial Services | 40.3% | 36.0% |
| ABX Abacus Global Management, Inc. | 37.7% | 110.2% |
| ABXL Abacus Global Management, Inc. | 37.7% | 110.2% |
| ADC AGREE REALTY CORPReal Estate | 47.4% | 16.4% |
| ADC.PA AGREE REALTY CORP | 47.4% | 16.4% |
| ADEA Adeia Inc.Technology | 39.5% | 17.9% |
| ADI ANALOG DEVICES INCTechnology | 26.6% | 16.9% |
| ADMA ADMA BIOLOGICS, INC.Healthcare | 37.5% | 19.6% |
| ADSK Autodesk, Inc.Technology | 21.9% | 17.5% |
| AEE AMEREN CORPUtilities | 23.0% | 15.4% |
| AG FIRST MAJESTIC SILVER CORPBasic Materials | 31.6% | 124.3% |
| AGI ALAMOS GOLD INCBasic Materials | 60.7% | 34.3% |
| ALAB Astera Labs, Inc.Technology | 20.3% | 115.1% |
| ANAB ANAPTYSBIO, INCHealthcare | 20.4% | 157.0% |
| ANET Arista Networks, Inc.Technology | 42.8% | 28.6% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.