Screen
470 of 6535 companies screened here currently match: operating margin above 25%, fastest growing first.
| Company | Operating margin | Revenue growth |
|---|---|---|
| KROS Keros Therapeutics, Inc.Healthcare | 27.7% | 6769.4% |
| PROP Prairie Operating Co.Energy | 27.1% | 2943.8% |
| UROY Uranium Royalty Corp.Energy | 25.9% | 1566.0% |
| FIEE FiEE, Inc. | 25.0% | 867.9% |
| ITRG Integra Resources Corp.Basic Materials | 27.6% | 703.7% |
| CRMD CorMedix Inc.Healthcare | 48.2% | 617.0% |
| MASK 3 E Network Technology Group LtdTechnology | 39.9% | 462.7% |
| LKFT Lakefront Biotherapeutics NV | 26.5% | 303.5% |
| DEFT Defi Technologies, Inc. | 46.9% | 215.5% |
| ORLA Orla Mining Ltd.Basic Materials | 58.5% | 207.6% |
| CRDO Credo Technology Group Holding LtdTechnology | 33.3% | 205.7% |
| VG Venture Global, Inc. | 37.4% | 176.9% |
| SNDK Sandisk CorpTechnology | 61.2% | 175.3% |
| MATH Metalpha Technology Holding LtdCommunication Services | 39.1% | 165.9% |
| CGEN COMPUGEN LTDHealthcare | 43.1% | 161.1% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.