Screen
601 of 6535 companies screened here currently match: profitable but with revenue shrinking.
| Company | Net margin | Revenue growth |
|---|---|---|
| AAT American Assets Trust, Inc.Real Estate | 16.4% | -4.7% |
| ABEV AMBEV S.A.Consumer Defensive | 17.6% | -1.4% |
| ABLV Able View Global Inc.Communication Services | 0.8% | -17.0% |
| ABLVW Able View Global Inc.Communication Services | 0.8% | -17.0% |
| ACCO ACCO BRANDS CorpIndustrials | 2.7% | -8.5% |
| ACCS ACCESS Newswire Inc.Communication Services | 19.0% | -1.9% |
| ACLS AXCELIS TECHNOLOGIES INCTechnology | 14.3% | -17.6% |
| ACNT ASCENT INDUSTRIES CO.Basic Materials | 1.2% | -7.2% |
| ACR ACRES Commercial Realty Corp.Real Estate | 35.0% | -4.2% |
| ACR.PC ACRES Commercial Realty Corp.Real Estate | 35.0% | -4.2% |
| ACR.PD ACRES Commercial Realty Corp.Real Estate | 35.0% | -4.2% |
| ADM Archer-Daniels-Midland CoConsumer Defensive | 1.3% | -6.2% |
| ADXN Addex Therapeutics Ltd.Healthcare,Technology | 1746.0% | -74.9% |
| AERT Aeries Technology, Inc.Industrials | 5.0% | -0.3% |
| AERTW Aeries Technology, Inc.Industrials | 5.0% | -0.3% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.