Screen
305 of 6535 companies screened here currently match: return on equity above 15% with free cash flow above $500m.
| Company | Return on equity | Free cash flow |
|---|---|---|
| AA Alcoa CorpBasic Materials | 18.7% | 567M |
| AAPL Apple Inc.Technology | 151.9% | 98.77B |
| ACGL ARCH CAPITAL GROUP LTD.Financial Services | 18.2% | 6.13B |
| ACGLN ARCH CAPITAL GROUP LTD.Financial Services | 18.2% | 6.13B |
| ACGLO ARCH CAPITAL GROUP LTD.Financial Services | 18.2% | 6.13B |
| ACM AECOMIndustrials | 20.8% | 684.93M |
| ACN Accenture plcTechnology | 23.8% | 10.87B |
| ADBE ADOBE INC.Technology | 61.3% | 9.85B |
| ADSK Autodesk, Inc.Technology | 36.9% | 2.41B |
| ADT ADT Inc.Industrials | 15.8% | 1.71B |
| AEM AGNICO EAGLE MINES LTDBasic Materials | 18.0% | 4.4B |
| AFRM Affirm Holdings, Inc.Technology | 35.2% | 992.63M |
| AGCO AGCO CORP /DEIndustrials | 17.0% | 740.2M |
| ALL ALLSTATE CORPFinancial Services | 33.6% | 9.88B |
| ALL.PB ALLSTATE CORPFinancial Services | 33.6% | 9.88B |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.