Screen
330 of 6535 companies screened here currently match: return on equity above 20% and net margin above 15%.
| Company | Return on equity | Net margin |
|---|---|---|
| AAPL Apple Inc.Technology | 151.9% | 26.9% |
| ABEO ABEONA THERAPEUTICS INC.Healthcare | 44.7% | 1223.1% |
| ABNB Airbnb, Inc.Consumer Cyclical | 30.6% | 20.5% |
| ACAD ACADIA PHARMACEUTICALS INCHealthcare | 31.9% | 36.5% |
| ACCL Acco Group Holdings Ltd | 46.7% | 21.1% |
| ACFN ACORN ENERGY, INC.Technology | 30.2% | 21.9% |
| ADBE ADOBE INC.Technology | 61.3% | 30.0% |
| ADEA Adeia Inc.Technology | 23.1% | 25.1% |
| ADMA ADMA BIOLOGICS, INC.Healthcare | 30.8% | 28.8% |
| ADP AUTOMATIC DATA PROCESSING INCIndustrials | 73.2% | 20.1% |
| ADSK Autodesk, Inc.Technology | 36.9% | 15.6% |
| ADXN Addex Therapeutics Ltd.Healthcare,Technology | 72.9% | 1746.0% |
| AER AerCap Holdings N.V.Industrials | 20.5% | 44.0% |
| AFRM Affirm Holdings, Inc.Technology | 35.2% | 45.3% |
| AII American Integrity Insurance Group, Inc. | 29.6% | 36.0% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.