Screen
522 of 6535 companies screened here currently match: revenue shrinking but still generating free cash flow.
| Company | Revenue growth | Free cash flow |
|---|---|---|
| PBR PETROBRAS - PETROLEO BRASILEIRO SAEnergy | -10.7% | 23.34B |
| PBR.A PETROBRAS - PETROLEO BRASILEIRO SAEnergy | -10.7% | 23.34B |
| CCZ COMCAST CORP | -0.0% | 21.89B |
| CMCSA COMCAST CORPCommunication Services | -0.0% | 21.89B |
| GM General Motors CoConsumer Cyclical | -1.3% | 17.56B |
| CVX CHEVRON CORPEnergy | -6.8% | 16.59B |
| BMY BRISTOL MYERS SQUIBB COHealthcare | -0.2% | 12.85B |
| CELG.RI BRISTOL MYERS SQUIBB CO | -0.2% | 12.85B |
| BP BP PLCEnergy | -1.1% | 11.27B |
| BUD Anheuser-Busch InBev SA/NVConsumer Defensive | -0.7% | 11.23B |
| BHP BHP Group LtdBasic Materials | -7.9% | 9.29B |
| PFE PFIZER INCHealthcare | -1.6% | 9.08B |
| MO ALTRIA GROUP, INC.Consumer Defensive | -3.1% | 9.07B |
| TSLA Tesla, Inc.Consumer Cyclical | -2.9% | 6.22B |
| DE DEERE & COIndustrials | -11.7% | 6.1B |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.