Screen
687 of 6535 companies screened here currently match: beta below 1 with net margin above 15%.
| Company | Beta | Net margin |
|---|---|---|
| ABEV AMBEV S.A.Consumer Defensive | 0.7× | 17.6% |
| ACAD ACADIA PHARMACEUTICALS INCHealthcare | 0.9× | 36.5% |
| ACFN ACORN ENERGY, INC.Technology | 0.3× | 21.9% |
| ACGL ARCH CAPITAL GROUP LTD.Financial Services | 0.3× | 22.1% |
| ACGLN ARCH CAPITAL GROUP LTD.Financial Services | 0.6× | 22.1% |
| ACGLO ARCH CAPITAL GROUP LTD.Financial Services | 0.6× | 22.1% |
| ACNB ACNB CORPFinancial Services | 0.9× | 19.3% |
| ACR.PC ACRES Commercial Realty Corp.Real Estate | 0.2× | 35.0% |
| ACR.PD ACRES Commercial Realty Corp.Real Estate | 0.5× | 35.0% |
| ACT Enact Holdings, Inc.Financial Services | 0.5× | 54.6% |
| ADC AGREE REALTY CORPReal Estate | 0.5× | 28.4% |
| ADC.PA AGREE REALTY CORP | 0.7× | 28.4% |
| ADEA Adeia Inc.Technology | 1.0× | 25.1% |
| ADMA ADMA BIOLOGICS, INC.Healthcare | 0.8× | 28.8% |
| ADP AUTOMATIC DATA PROCESSING INCIndustrials | 0.8× | 20.1% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.