Screen
224 of 6535 companies screened here currently match: gross margin above 40% with revenue growing more than 40%.
| Company | Gross margin | Revenue growth |
|---|---|---|
| AAPG ASCENTAGE PHARMA GROUP INTERNATIONAL | 97.0% | 341.8% |
| ABTC American Bitcoin Corp. | 50.3% | 158.8% |
| ABX Abacus Global Management, Inc. | 87.7% | 110.2% |
| ABXL Abacus Global Management, Inc. | 87.7% | 110.2% |
| AD ARRAY DIGITAL INFRASTRUCTURE, INC. | 51.2% | 58.3% |
| ADPT Adaptive Biotechnologies CorpHealthcare | 74.2% | 54.8% |
| AEM AGNICO EAGLE MINES LTDBasic Materials | 71.9% | 43.7% |
| AG FIRST MAJESTIC SILVER CORPBasic Materials | 56.8% | 124.3% |
| AGIO AGIOS PHARMACEUTICALS, INC.Healthcare | 88.3% | 48.0% |
| AIFC AI Financial Corp | 41.0% | 98.2% |
| AIFF FIREFLY NEUROSCIENCE, INC. | 56.5% | 957.4% |
| AIMD Ainos, Inc.Healthcare | 82.9% | 499.0% |
| AIMDW Ainos, Inc.Healthcare | 82.9% | 499.0% |
| AIRE reAlpha Tech Corp.Real Estate | 54.3% | 376.4% |
| AKBA Akebia Therapeutics, Inc.Healthcare | 83.3% | 47.5% |
This is one of the screens offered on the free screener, which runs this filter and every other one against the whole universe, with no account needed.