Piotroski F-score
Failed
2 checks could not be answered: a figure either filed year needs is missing, not evidence either way.
AEHL reported revenue of ¥510.55M and net income of −¥14.46M in FY2023.
| Fiscal year | Revenue | Net income |
|---|---|---|
| 2023 | ¥510.55M | −¥14.46M |
| 2022 | ¥286.35M | −¥53.64M |
| 2021 | ¥71.53M | −¥90.06M |
6 more years are on Measure
Free, no card, and it does not expire. See what the paid plans add
Also filed under Building Products & Equipment, ranked by how closely they sit beside AEHL.
The assistant answers from what AEHL has actually filed: 9 annual reports filed with the SEC. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Press one and the answer appears right here on the page, from AEHL's filings and figures. One a day without an account; a free account has its own, and no card.
Cash flow breakdown
What the business generated, and where it went
Operating cash flow
−¥60.35M 2023
Cash generated by the business itself
Free cash flow
−¥60.85M 2023
Operating cash flow minus capital expenditure
Capital expenditure
¥500K 2023
Spending on property, plant and equipment
AEHL generated −¥60.35M of operating cash flow. Each figure below is what it did with that, as reported on the same statement.
Reinvested in the business
A non-cash cost, added back above
As reported in the company's own annual filings.
| Fiscal year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | −¥60.35M | −¥15.45M | −¥8.12M | −¥313K | ¥6.29M | −¥6.23M | −¥2.05M | −¥8.69M | ¥161.98M |
| Capital expenditure | ¥500K | ¥22K | ¥1.28M | ¥46K | ¥0 | ¥0 | ¥5.62M | ¥0 | ¥164.7M |
| Free cash flow | −¥60.85M | −¥15.47M | −¥9.4M | −¥359K | ¥6.29M |
Financial statements
Every figure below is this company’s, as filed. Measure draws them: 9 years and 0 quarters plotted to scale, on the income statement, balance sheet and cash flow, plus the ratio and estimate sections this page does not carry.
Free, no card, and it does not expire. See what the paid plans add
Revenue
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | ¥510.55M | ¥286.35M | ¥71.53M | ¥182.99M | ¥327.58M | ¥498.19M | ¥821.79M | ¥793.75M | ¥1.02B |
| Cost of revenue | ¥457.49M | ¥258.43M | ¥65.49M | ¥208.99M | ¥246.26M | ¥499.36M | ¥771.44M | ¥823.86M | ¥891.72M |
| Gross profit | ¥53.05M | ¥27.92M | ¥6.03M | −¥26M | ¥81.33M | −¥1.17M | ¥50.35M | −¥30.11M | ¥125.43M |
Shareholder equity
Plotted to scale onMeasure
Cash
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Total assets | ¥121.5M | ¥110.01M | ¥177.87M | - | - | - | - | - | - |
| Current assets | - | - | ¥132.33M | ¥166.86M | ¥362.25M | ¥366.9M | ¥728.54M | ¥781.77M | - |
| Cash | ¥3.81M | ¥3.94M | ¥27.88M | ¥12.34M | ¥8.21M | ¥9.02M |
Derived from SEC XBRL filings. Not investment advice.
See every filed year for AEHL, quarter by quarter.
Ten seconds. No card. Nothing to cancel.
Be told the next time AEHL files
Watch AEHL and every quarterly and annual report, material 8-K, open-market Form 4 worth a row and tracked manager's change lands in the bell and a daily email. Free.
See all 9 filed years plotted, not just read
Every annual statement AEHL has filed is on this page as figures. Drawn to scale, a trend over the whole record is something you can see rather than something you have to add up.
The charts, to scaleMeasure
Catch a turn before the year confirms it
Revenue, margins and cash flow quarter by quarter, where a change in direction shows up first.
Quarterly statementsMeasure
Ask why a number moved, get the filing back
Why a margin moved, where the cash went: answered from AEHL's own statements, not a guess.
Free, no card, and it does not expire.
| −¥6.23M |
| −¥7.66M |
| −¥8.69M |
| −¥2.72M |
| Stock-based compensation | ¥49.46M | ¥2.18M | ¥1.84M | ¥1.14M | ¥627K | ¥619K | ¥294K | ¥0 | ¥0 |
|---|
| Dividends paid | - | - | - | - | - | - | ¥0 | ¥0 | ¥1.51M |
|---|
| Selling, general and administrative | ¥89.05M | ¥22.76M | ¥15.98M | ¥7.55M | ¥25.11M | ¥17.99M | ¥17.25M | ¥22.76M | ¥21.88M |
|---|
| Net income | −¥14.46M | −¥53.64M | −¥90.06M | −¥193.1M | −¥9.5M | −¥418.67M | −¥88.03M | −¥321.8M | −¥362.41M |
|---|
| Diluted EPS | - | - | -¥17.24 | -¥65.67 | -¥4.68 | -¥279.54 | -¥26.36 | -¥116.51 | -¥141.91 |
|---|
| Diluted shares | - | 8.37M | 5.15M | 2.94M | 2.03M | 1.5M | 3.34M | 2.76M | 2.55M |
|---|
| Gross margin | 10.39% | 9.75% | 8.44% | −14.21% | 24.83% | −0.23% | 6.13% | −3.79% | 12.33% |
|---|
| Net margin | −2.83% | −18.73% | −125.91% | −105.52% | −2.90% | −84.04% | −10.71% | −40.54% | −35.63% |
|---|
| ¥2.33M |
| ¥110K |
| ¥514K |
| Total liabilities | ¥19.26M | ¥103.54M | ¥128.31M | - | - | - | - | - | - |
|---|
| Current liabilities | - | - | ¥94.99M | ¥81.31M | ¥89.39M | ¥90.92M | ¥130.68M | ¥158.83M | - |
|---|
| Total debt | ¥15.54M | ¥10.07M | ¥36.35M | ¥36.35M | ¥36.22M | ¥36.2M | ¥36.02M | ¥35.63M | - |
|---|
| Shareholder equity | ¥102.24M | ¥6.47M | ¥49.56M | ¥97.35M | ¥272.89M | ¥276.02M | ¥694.74M | ¥772.45M | ¥1.09B |
|---|