52 reported quarters.
Next report expectedComing soon
Scheduled future earnings dates aren't available for this symbol yet. This is a planned addition, not a gap we expect to leave open.
Analyst estimatesComing soon
Consensus estimates aren't available for this symbol yet, so beats and misses can't be measured. The figures actually reported are below.
Earnings per share
$0.95Jun 26
As reported for the quarter
Revenue
$3.04BJun 26
As reported for the quarter
| FY2026 Q2 | $0.95 | 3.04B |
| FY2026 Q1 | $0.80 | 2.71B |
| FY2025 Q4 | - | 2.49B |
| FY2025 Q3 | $0.67 | 2.31B |
| FY2025 Q2 | $0.70 | 2.2B |
| FY2025 Q1 | $0.64 | 2B |
| FY2024 Q4 | - | 1.93B |
| FY2024 Q3 | $0.58 | 1.81B |
| FY2024 Q2 | $0.52 | 1.69B |
| FY2024 Q1 | $0.50 | 1.57B |
| FY2023 Q4 | - | 1.54B |
| FY2023 Q3 | $1.72 | 1.51B |
| FY2023 Q2 | $1.55 | 1.46B |
| FY2023 Q1 | $1.38 | 1.35B |
| FY2022 Q4 | - | 1.28B |
| FY2022 Q3 | $1.13 | 1.18B |
| FY2022 Q2 | $0.94 | 1.05B |
| FY2022 Q1 | $0.85 | 877.07M |
| FY2021 Q4 | - | 824.46M |
| FY2021 Q3 | $0.70 | 748.7M |
| FY2021 Q2 | $0.62 | 707.32M |
| FY2021 Q1 | $0.57 | 667.56M |
| FY2020 Q4 | $2.31 | 648.48M |
| FY2020 Q3 | $2.12 | 605.43M |
| FY2020 Q2 | $1.83 | 540.57M |
| FY2020 Q1 | $1.73 | 523.03M |
| FY2019 Q4 | $3.25 | 552.55M |
| FY2019 Q3 | $2.59 | 654.42M |
| FY2019 Q2 | $2.33 | 608.32M |
| FY2019 Q1 | $2.47 | 595.42M |
| FY2018 Q4 | $2.10 | 595.73M |
| FY2018 Q3 | $2.08 | 563.31M |
| FY2018 Q2 | -$2.08 | 519.85M |
| FY2018 Q1 | $1.79 | 472.49M |
| FY2017 Q4 | $1.29 | 467.87M |
| FY2017 Q3 | $1.68 | 437.63M |
| FY2017 Q2 | $1.30 | 405.21M |
| FY2017 Q1 | $1.07 | 335.48M |
| FY2016 Q4 | $0.79 | 327.97M |
| FY2016 Q3 | $0.69 | 290.26M |
| FY2016 Q2 | $0.53 | 268.74M |
| FY2016 Q1 | $0.48 | 242.2M |
| FY2015 Q4 | $0.60 | 245.45M |
| FY2015 Q3 | $0.39 | 217.55M |
| FY2015 Q2 | $0.33 | 195.55M |
| FY2015 Q1 | $0.34 | 179.05M |
| FY2014 Q4 | $0.43 | 173.49M |
| FY2014 Q3 | $0.30 | 155.46M |
| FY2014 Q2 | $0.34 | 137.95M |
| FY2014 Q1 | $0.20 | 117.21M |
| FY2013 Q3 | $0.20 | 101.63M |
| FY2013 Q2 | $0.18 | 83.49M |
The assistant answers from what ANET has actually filed: 14 annual reports filed with the SEC, 200 Form 4 filings from the last year, 13F positions from the 2 tracked investors who hold it and 6 funds that hold it. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Pressing one answers it here, from ANET's filings and figures. One a day without an account; a free account has its own, and no card.
Follow ANET from one quarter to the next, not one at a time.
Ten seconds, no card, and nothing to cancel.
These figures come from the company’s own quarterly SEC filings. The fourth quarter is derived (the annual figure minus the first three) and its EPS is left blank rather than estimated. Past results say nothing about future ones, and none of this is investment advice.
Every filed quarter, not just the last two years
The whole quarterly run ANET has on file, with a trailing-twelve-month line drawn over it.
Quarterly statementsMeasure
The margins underneath the headline number
Gross, operating and net margin by quarter, so growth and a genuinely better business get told apart.
The full statementsMeasure
Ask what a quarter actually changed
Whether a move was the business or just the calendar, checked against ANET's own history.
Free, no card, and it does not expire.