107 transactions on file (0 open-market purchases and 48 open-market sales).
48 open-market sales by AXGN insiders, between Sep 16, 2025 and Sep 2, 2026.
Discretionary. The box was on the form and was not ticked.
Planned (10b5-1). The filer ticked the Form 4's 10b5-1 box.
Not stated. The filing does not say.
| Date | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| 2026-09-02 | TYNDALL JOSEPH A. Director Open-market salePlanned (10b5-1) | Open-market sale Planned (10b5-1) | −3,500 | $49.70 | −173.94K | 10,650 |
| 2026-08-11 | Wendell Amy McBride Director Option exercise | Option exercise | +13,353 | $14.85 | +198.29K | 121,329 |
| 2026-08-11 | Wendell Amy McBride Director Open-market salePlanned (10b5-1) | Open-market sale Planned (10b5-1) | −13,353 | $48.42 | −646.59K | 107,976 |
| 2026-08-10 | Began Marc A EVP & General Counsel Option exercise | Option exercise | +67,500 | $8.16 | +550.8K | 117,635 |
| 2026-08-10 | Began Marc A EVP & General Counsel Open-market salePlanned (10b5-1) | Open-market sale Planned (10b5-1) | −67,500 | $47.35 | −3.2M | 50,135 |
102 more transactions are on Measure
| Insider | Role | On Sep 13, 2025 | Now | Change | Sold | Shape |
|---|---|---|---|---|---|---|
| JOHNSON JOHNDirector | Director | 24,943 | 0 | −100.00% | $1.87M$1.87M no plan | |
| Weiler Kathy JohnsonDirector | Director | 46,653 | 0 | −100.00% | $2.74M$2.1M no plan · $640.97K on a plan | |
| Burke William P. Mr.Director | Director | 10,000 | 100 | −99.00% | $2.82M$13.25K no plan · $2.81M on a plan |
9 more insiders, included withMeasure
What each insider held after every open-market trade, over the last twelve months.
The assistant answers from what AXGN has actually filed: 16 annual reports filed with the SEC, 106 Form 4 filings from the last year and 3 funds that hold it. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Pressing one answers it here, from AXGN's filings and figures. One a day without an account; a free account has its own, and no card.
See every Form 4 AXGN insiders have filed, not the latest few.
Ten seconds, no card, and nothing to cancel.
Source
From SEC Form 4 filings, filed within two business days of a transaction.
Past transactions say nothing about future ones, and none of this is investment advice.
See who bought, not who was handed shares
Every Form 4 AXGN insiders file, not just the latest handful, with vesting and tax withholding struck out so what's left reads as a decision.
Every filingMeasure
Follow the investors who hold it
Each stake priced at the quarter it was filed, and diffed against the quarter before: who added, who trimmed, who left.
Every position they holdMeasure
Ask what a run of filings adds up to
Whether this is one decision or a pattern, and how it compares with AXGN's own history of insider activity.
Free, no card, and it does not expire.