32 reported quarters.
Next report expectedComing soon
Scheduled future earnings dates aren't available for this symbol yet. This is a planned addition, not a gap we expect to leave open.
Analyst estimatesComing soon
Consensus estimates aren't available for this symbol yet, so beats and misses can't be measured. The figures actually reported are below.
Earnings per share
$0.12Mar 26
As reported for the quarter
Revenue
$436.19MJun 26
As reported for the quarter
| FY2026 Q4 | - | 436.19M |
| FY2026 Q3 | $0.12 | 406.56M |
| FY2026 Q2 | -$0.03 | 414.67M |
| FY2026 Q1 | -$0.03 | 395.74M |
| FY2025 Q4 | - | 383.35M |
| FY2025 Q3 | -$0.11 | 358.22M |
| FY2025 Q2 | -$0.06 | 362.55M |
| FY2025 Q1 | $0.08 | 358.45M |
| FY2024 Q4 | - | 343.66M |
| FY2024 Q3 | - | 323.03M |
| FY2024 Q2 | -$0.38 | 318.5M |
| FY2024 Q1 | -$0.26 | 304.99M |
| FY2023 Q4 | - | 295.98M |
| FY2023 Q3 | -$0.29 | 272.56M |
| FY2023 Q2 | -$0.90 | 260.01M |
| FY2023 Q1 | -$0.78 | 229.92M |
| FY2022 Q4 | - | 200.22M |
| FY2022 Q3 | -$0.84 | 166.91M |
| FY2022 Q2 | -$0.78 | 156.48M |
| FY2022 Q1 | -$0.78 | 118.35M |
| FY2021 Q4 | - | 78.27M |
| FY2021 Q3 | - | 59.74M |
| FY2021 Q2 | - | 54.05M |
| FY2021 Q1 | - | 46.21M |
| FY2020 Q4 | - | 42.11M |
| FY2020 Q3 | - | 41.23M |
| FY2020 Q2 | - | 39.08M |
| FY2020 Q1 | - | 35.18M |
| FY2019 Q4 | - | 31.68M |
| FY2019 Q3 | - | 28.24M |
| FY2019 Q2 | - | 26M |
| FY2019 Q1 | - | 22.42M |
The assistant answers from what BILL has actually filed: 9 annual reports filed with the SEC, 13F positions from the 1 tracked investor who hold it and 6 funds that hold it. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Pressing one answers it here, from BILL's filings and figures. One a day without an account; a free account has its own, and no card.
Follow BILL from one quarter to the next, not one at a time.
Ten seconds, no card, and nothing to cancel.
These figures come from the company’s own quarterly SEC filings. The fourth quarter is derived (the annual figure minus the first three) and its EPS is left blank rather than estimated. Past results say nothing about future ones, and none of this is investment advice.
Every filed quarter, not just the last two years
The whole quarterly run BILL has on file, with a trailing-twelve-month line drawn over it.
Quarterly statementsMeasure
The margins underneath the headline number
Gross, operating and net margin by quarter, so growth and a genuinely better business get told apart.
The full statementsMeasure
Ask what a quarter actually changed
Whether a move was the business or just the calendar, checked against BILL's own history.
Free, no card, and it does not expire.