Piotroski F-score
Failed
CGC reported revenue of $284.6M and net income of −$262.91M in FY2027.
| Fiscal year | Revenue | Net income |
|---|---|---|
| 2027 | $284.6M | −$262.91M |
| 2026 | $269M | −$508.88M |
| 2025 | $297.15M | −$712.21M |
7 more years are on Measure
Free, no card, and it does not expire. See what the paid plans add
Also filed under Drug Manufacturers, ranked by how closely they sit beside CGC.
The assistant answers from what CGC has actually filed: 10 annual reports filed with the SEC and 29 Form 4 filings from the last year. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Press one and the answer appears right here on the page, from CGC's filings and figures. One a day without an account; a free account has its own, and no card.
Cash flow breakdown
What the business generated, and where it went
Operating cash flow
−$63.81M 2027
Cash generated by the business itself
Free cash flow
−$69.14M 2027
Operating cash flow minus capital expenditure
Capital expenditure
$5.33M 2027
Spending on property, plant and equipment
CGC generated −$63.81M of operating cash flow. Each figure below is what it did with that, as reported on the same statement.
Reinvested in the business
A non-cash cost, added back above
As reported in the company's own annual filings.
| Fiscal year | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | −$63.81M | −$165.75M | −$281.95M | −$557.55M | −$545.81M | −$465.73M | −$772.64M | - | −$535.03M | −$81.51M |
| Capital expenditure | $5.33M | $10.81M | $3.45M | $9.11M | $36.68M | $164.5M | $704.94M | - | $644.46M | $175.96M |
| Free cash flow | −$69.14M |
Financial statements
Every figure below is this company’s, as filed. Measure draws them: 10 years and 33 quarters plotted to scale, on the income statement, balance sheet and cash flow, plus the ratio and estimate sections this page does not carry.
Free, no card, and it does not expire. See what the paid plans add
Revenue
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $284.6M | $269M | $297.15M | $333.25M | $475.7M | $546.65M | $398.77M | $12.76M | $226.34M | $77.95M |
| Cost of revenue | $214.93M | $189.48M | $216.26M | $396.78M | $663.11M | $479.69M | $430.46M | - | $198.1M | $44.96M |
| Gross profit | $69.67M | $79.51M | $80.88M | −$63.53M | −$187.41M |
Shareholder equity
Plotted to scale onMeasure
Current assets
Plotted to scale onMeasure
Current liabilities
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2027 | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | $1.12B | $917.7M | $1.3B | $2.44B | $5.61B | $6.82B | $6.86B | - | $8.57B | - |
| Current assets | $529.47M | $294.57M | $371.18M | $1.08B | $1.73B | $2.84B | $2.56B | $41.36M | $4.92B | - |
| Cash | $364.68M | $113.81M |
Derived from SEC XBRL filings. Not investment advice.
See every filed year for CGC, quarter by quarter.
Ten seconds. No card. Nothing to cancel.
Be told the next time CGC files
Watch CGC and every quarterly and annual report, material 8-K, open-market Form 4 worth a row and tracked manager's change lands in the bell and a daily email. Free.
See all 10 filed years plotted, not just read
Every annual statement CGC has filed is on this page as figures. Drawn to scale, a trend over the whole record is something you can see rather than something you have to add up.
The charts, to scaleMeasure
Catch a turn before the year confirms it
Revenue, margins and cash flow quarter by quarter, where a change in direction shows up first.
Quarterly statementsMeasure
Ask why a number moved, get the filing back
Why a margin moved, where the cash went: answered from CGC's own statements, not a guess.
Free, no card, and it does not expire.
| −$176.56M |
| −$285.4M |
| −$566.66M |
| −$582.5M |
| −$630.23M |
| −$1.48B |
| - |
| −$1.18B |
| −$257.47M |
| Stock-based compensation | $4.27M | −$4.21M | $14.18M | $25.32M | $46.69M | $91.15M | $320.28M | - | $273.45M | $49.11M |
|---|
| $66.96M |
| −$31.68M |
| - |
| $28.25M |
| $32.99M |
| Research and development | $2.61M | $2.74M | $4.61M | $21.72M | $32.26M | $57.58M | $61.81M | - | $15.24M | $2.05M |
|---|
| Selling, general and administrative | $159.98M | $169.63M | $229.43M | $342.52M | $415.45M | $575.39M | $693.74M | - | $392.25M | $103.48M |
|---|
| Operating income | −$161.66M | −$117.14M | −$228.71M | −$2.63B | −$1.02B | −$1.24B | −$1.67B | - | −$637.45M | −$119.6M |
|---|
| Net income | −$262.91M | −$508.88M | −$712.21M | −$3.31B | −$330.57M | −$1.67B | −$1.39B | −$26.28M | −$712.03M | −$51.06M |
|---|
| Diluted EPS | -$0.88 | -$4.73 | -$9.27 | -$70.69 | -$7.92 | -$4.69 | -$3.80 | - | -$2.76 | - |
|---|
| Diluted shares | 298.04M | 107.55M | 74.79M | 46.37M | 39.13M | 371.66M | - | - | - | - |
|---|
| Gross margin | 24.48% | 29.56% | 27.22% | −19.06% | −39.40% | 12.25% | −7.95% | - | 12.48% | 42.32% |
|---|
| Operating margin | −56.80% | −43.55% | −76.97% | −789.34% | −214.17% | −227.47% | −418.53% | - | −281.63% | −153.43% |
|---|
| Net margin | −92.38% | −189.18% | −239.68% | −993.10% | −69.49% | −305.65% | −347.93% | −205.96% | −314.58% | −65.51% |
|---|
| $170.3M |
| $667.69M |
| $776.01M |
| $1.15B |
| $1.3B |
| - |
| $2.48B |
| - |
| Short-term investments | $0 | $17.66M | $33.16M | $105.53M | $595.65M | $1.14B | $673.32M | - | $2.03B | - |
|---|
| Total liabilities | $421.14M | $439.14M | $899.76M | $1.68B | $1.98B | $3.2B | $1.68B | - | $1.49B | - |
|---|
| Current liabilities | $158.44M | $103.05M | $334.66M | $803.84M | $213.19M | $284.33M | $420.59M | $96.45M | $411.66M | - |
|---|
| Total debt | $217.12M | $299.81M | $493.29M | $749.99M | $1.49B | $1.57B | $449.02M | - | $842.26M | - |
|---|
| Temporary equity | - | - | - | $0 | $32.5M | $135.3M | $69.75M | - | $6.4M | $61.15M |
|---|
| Shareholder equity | $697.59M | $478.57M | $400.57M | $760.02M | $3.59B | $3.49B | $5.11B | - | $7.07B | $1.13B |
|---|