Piotroski F-score
Failed
CPOP reported revenue of $107.63M and net income of −$6.89M in FY2025.
| Fiscal year | Revenue | Net income |
|---|---|---|
| 2025 | $107.63M | −$6.89M |
| 2024 | $47.38M | −$12.41M |
| 2023 | $18.54M | −$24.33M |
4 more years are on Measure
Free, no card, and it does not expire. See what the paid plans add
Also filed under Entertainment, ranked by how closely they sit beside CPOP.
The assistant answers from what CPOP has actually filed: 7 annual reports filed with the SEC. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Press one and the answer appears right here on the page, from CPOP's filings and figures. One a day without an account; a free account has its own, and no card.
See every filed year for CPOP, quarter by quarter.
Cash flow breakdown
What the business generated, and where it went
Operating cash flow
$192.84K 2025
Cash generated by the business itself
Free cash flow
$180.27K 2025
Operating cash flow minus capital expenditure
Capital expenditure
$12.57K 2025
Spending on property, plant and equipment
CPOP generated $192.84K of operating cash flow. Each figure below is what it did with that, as reported on the same statement.
Reinvested in the business
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Operating cash flow | $192.84K | −$5.16M | −$5.96M | −$11.38M | −$4.04M | −$2.6M | $821.2K |
| Capital expenditure | $12.57K | $16.79K | $623.28K | $82.73K | - | $1.72K | $11.44K |
| Free cash flow | $180.27K | −$5.17M | −$6.59M | −$11.46M | - | −$2.61M | $809.76K |
Financial statements
Every figure below is this company’s, as filed. Measure draws them: 7 years and 0 quarters plotted to scale, on the income statement, balance sheet and cash flow, plus the ratio and estimate sections this page does not carry.
Free, no card, and it does not expire. See what the paid plans add
Revenue
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $107.63M | $47.38M | $18.54M | $32.28M | $25.53M | $15.69M | $19.03M |
| Cost of revenue | $103.31M | $44.5M | $22.21M | $26.04M | $18.3M | $11.16M | $13.16M |
| Gross profit | $4.32M | $2.88M | −$3.66M | $6.25M | $7.22M | $4.53M | $5.87M |
| Research and development | - | - | $8.69M | - | - | - | - |
| Selling, general and administrative | $1.96M | $2.73M | $3.51M | $3.14M | $1.26M | - | - |
| Operating income |
Shareholder equity
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Total assets | $114.88M | $42.23M | $39.05M | $64.37M | $34.43M | $22.9M | - |
| Current assets | $67.54M | $40.93M | $32.25M | $50.83M | $32.41M | $20.52M | - |
| Cash | $2.61M | $230.56K | $2.75M | - | $1.32M | $1.36M | $655.49K |
| Short-term investments | $1.08M | $885.8K | $885.82K | - | - | - | - |
| Total liabilities | $93.27M | $26.91M | $12.87M | $11.6M | $15.1M | $9.18M | - |
| Current liabilities |
Derived from SEC XBRL filings. Not investment advice.
Ten seconds. No card. Nothing to cancel.
Be told the next time CPOP files
Watch CPOP and every quarterly and annual report, material 8-K, open-market Form 4 worth a row and tracked manager's change lands in the bell and a daily email. Free.
See all 7 filed years plotted, not just read
Every annual statement CPOP has filed is on this page as figures. Drawn to scale, a trend over the whole record is something you can see rather than something you have to add up.
The charts, to scaleMeasure
Catch a turn before the year confirms it
Revenue, margins and cash flow quarter by quarter, where a change in direction shows up first.
Quarterly statementsMeasure
Ask why a number moved, get the filing back
Why a margin moved, where the cash went: answered from CPOP's own statements, not a guess.
Free, no card, and it does not expire.
| −$6.37M |
| −$13.64M |
| −$24.42M |
| $1.42M |
| $5.83M |
| $3.16M |
| $5.25M |
| Net income | −$6.89M | −$12.41M | −$24.33M | $787.96K | $4.27M | $2.63M | $3.83M |
|---|
| Diluted EPS | -$4.90 | -$43.20 | -$101.00 | $4.00 | $25.00 | $16.00 | - |
|---|
| Diluted shares | 1.41M | 287.38K | 240.5K | 209.5K | 172.29K | 148.81K | - |
|---|
| Gross margin | 4.01% | 6.08% | −19.75% | 19.35% | 28.30% | 28.87% | 30.86% |
|---|
| Operating margin | −5.92% | −28.79% | −131.71% | 4.39% | 22.85% | 20.16% | 27.57% |
|---|
| Net margin | −6.40% | −26.19% | −131.21% | 2.44% | 16.72% | 16.74% | 20.13% |
|---|
| $45.96M |
| $25.39M |
| $12.83M |
| $10.09M |
| $13.32M |
| $8.99M |
| - |
| Total debt | $2.33M | $1.52M | - | $1.25M | $1.67M | - | - |
|---|
| Shareholder equity | $21.61M | $15.33M | $26.18M | $52.77M | $19.33M | $13.72M | $7.52M |
|---|