Piotroski F-score
Failed
1 check could not be answered: a figure either filed year needs is missing, not evidence either way.
GHG reported revenue of ¥1.1B and net income of ¥166.79M in FY2025.
| Fiscal year | Revenue | Net income |
|---|---|---|
| 2025 | ¥1.1B | ¥166.79M |
| 2024 | ¥1.34B | ¥110M |
| 2023 | ¥1.63B | ¥269.32M |
7 more years are on Measure
Free, no card, and it does not expire. See what the paid plans add
Also filed under Lodging, ranked by how closely they sit beside GHG.
The assistant answers from what GHG has actually filed: 10 annual reports filed with the SEC. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Press one and the answer appears right here on the page, from GHG's filings and figures. One a day without an account; a free account has its own, and no card.
Cash flow breakdown
What the business generated, and where it went
Operating cash flow
¥281.27M 2025
Cash generated by the business itself
Free cash flow
¥20.12M 2025
Operating cash flow minus capital expenditure
Capital expenditure
¥261.15M 2025
Spending on property, plant and equipment
GHG generated ¥281.27M of operating cash flow. Each figure below is what it did with that, as reported on the same statement.
Reinvested in the business
Spent on its own shares
Paid to shareholders
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | ¥281.27M | ¥373.38M | ¥455.05M | ¥294.54M | ¥379.25M | ¥295.26M | ¥513.94M | ¥554.95M | ¥469.47M | ¥443.56M |
| Capital expenditure | ¥261.15M | ¥79.58M | ¥87.76M | ¥83.72M | ¥360.71M | ¥111.93M | ¥213.33M | ¥138.47M | ¥16.55M | ¥5.84M |
| Free cash flow | ¥20.12M |
Financial statements
Every figure below is this company’s, as filed. Measure draws them: 10 years and 0 quarters plotted to scale, on the income statement, balance sheet and cash flow, plus the ratio and estimate sections this page does not carry.
Free, no card, and it does not expire. See what the paid plans add
Gross profit
Plotted to scale onMeasure
Operating income
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ¥1.1B | ¥1.34B | ¥1.63B | ¥1.47B | ¥1.97B | ¥930.01M | ¥1.09B | ¥905.61M | ¥743.18M | ¥647.79M |
| Cost of revenue | ¥714.39M | ¥822.59M | ¥947.44M | ¥1.07B | ¥1.31B | ¥401.66M | ¥338.83M | ¥274.42M | ¥226.87M | ¥240.13M |
| Gross profit | ¥382.96M | ¥520.85M |
Total assets
Plotted to scale onMeasure
Total liabilities
Plotted to scale onMeasure
Shareholder equity
Plotted to scale onMeasure
Cash
Plotted to scale onMeasure
Current assets
Plotted to scale onMeasure
Current liabilities
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | ¥4.79B | ¥4.95B | ¥5.07B | ¥5.68B | ¥4.67B | ¥4.09B | ¥3.82B | ¥3.08B | ¥1.76B | - |
| Current assets | ¥1.9B | ¥1.84B | ¥1.63B | ¥1.81B | ¥1.83B | ¥1.58B | ¥1.27B | ¥2.45B | ¥1.49B | - |
| Cash | ¥1.68B | ¥1.53B |
Return on equity
Plotted to scale onMeasure
Return on invested capital
Plotted to scale onMeasure
Computed from the filed figures above.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Return on equity | 10.37% | 7.37% | 18.20% | −25.64% | 4.34% | 11.62% | 21.94% | 22.40% | 37.34% | 25.90% |
| Return on invested capital | 3.04% | 9.26% | 21.84% | −24.82% | 5.39% | 14.19% | 25.01% | 30.44% | 50.71% | 30.41% |
| Revenue growth | −18.32% |
Derived from SEC XBRL filings. Not investment advice.
See every filed year for GHG, quarter by quarter.
Ten seconds. No card. Nothing to cancel.
Be told the next time GHG files
Watch GHG and every quarterly and annual report, material 8-K, open-market Form 4 worth a row and tracked manager's change lands in the bell and a daily email. Free.
See all 10 filed years plotted, not just read
Every annual statement GHG has filed is on this page as figures. Drawn to scale, a trend over the whole record is something you can see rather than something you have to add up.
The charts, to scaleMeasure
Catch a turn before the year confirms it
Revenue, margins and cash flow quarter by quarter, where a change in direction shows up first.
Quarterly statementsMeasure
Ask why a number moved, get the filing back
Why a margin moved, where the cash went: answered from GHG's own statements, not a guess.
Free, no card, and it does not expire.
| ¥293.8M |
| ¥367.29M |
| ¥210.82M |
| ¥18.54M |
| ¥183.33M |
| ¥300.61M |
| ¥416.48M |
| ¥452.91M |
| ¥437.72M |
| Stock-based compensation | - | - | ¥62.65K | −¥62.36K | ¥2.46M | ¥232.56K | ¥26.49M | ¥16.11M | ¥38.05M | - |
|---|
| Buybacks | ¥5.33K | ¥365.28K | ¥19.71M | - | - | - | - | - | - | - |
|---|
| Dividends paid | ¥43.02M | ¥70.94M | - | ¥41M | ¥320.25M | - | ¥226.95M | ¥200.53M | ¥579.04M | ¥17.96M |
|---|
| ¥679.82M |
| ¥402.56M |
| ¥655.3M |
| ¥528.35M |
| ¥752.97M |
| ¥631.2M |
| ¥516.31M |
| ¥407.66M |
| Selling, general and administrative | ¥130.46M | ¥182.55M | ¥208.43M | ¥259.51M | ¥318.97M | ¥160.42M | ¥184.99M | ¥95.26M | ¥121.66M | ¥77.93M |
|---|
| Operating income | ¥56.66M | ¥161.92M | ¥335.65M | −¥486.53M | ¥129.2M | ¥319.25M | ¥504.55M | ¥505.16M | ¥371.5M | ¥312.26M |
|---|
| Net income | ¥166.79M | ¥110M | ¥269.32M | −¥425.15M | ¥88.71M | ¥261.34M | ¥442.72M | ¥371.71M | ¥273.54M | ¥265.97M |
|---|
| Diluted EPS | - | - | - | - | - | - | - | ¥3.75 | ¥2.99 | - |
|---|
| Gross margin | 34.90% | 38.77% | 41.78% | 27.40% | 33.30% | 56.81% | 68.97% | 69.70% | 69.47% | 62.93% |
|---|
| Operating margin | 5.16% | 12.05% | 20.63% | −33.12% | 6.57% | 34.33% | 46.21% | 55.78% | 49.99% | 48.20% |
|---|
| Net margin | 15.20% | 8.19% | 16.55% | −28.94% | 4.51% | 28.10% | 40.55% | 41.05% | 36.81% | 41.06% |
|---|
| ¥791.6M |
| ¥733.96M |
| ¥320.6M |
| ¥633.73M |
| ¥342.16M |
| ¥1.27B |
| ¥161.96M |
| ¥1.09B |
| Short-term investments | - | ¥10.48K | ¥417.71M | ¥186.03M | ¥557.46M | - | - | ¥685.51M | ¥781.85M | - |
|---|
| Total liabilities | ¥3.18B | ¥3.45B | ¥3.59B | ¥4.03B | ¥2.62B | ¥1.85B | ¥1.8B | ¥1.42B | ¥1.02B | - |
|---|
| Current liabilities | ¥1.18B | ¥1.17B | ¥1.34B | ¥1.54B | ¥1.25B | ¥869.53M | ¥795.03M | ¥710.01M | ¥663.03M | - |
|---|
| Total debt | ¥256.2M | ¥256.6M | ¥57M | ¥301.8M | ¥352M | - | - | - | - | - |
|---|
| Shareholder equity | ¥1.61B | ¥1.49B | ¥1.48B | ¥1.66B | ¥2.04B | ¥2.25B | ¥2.02B | ¥1.66B | ¥732.61M | ¥1.03B |
|---|
| −17.44% |
| 10.77% |
| −25.34% |
| 111.59% |
| −14.82% |
| 20.56% |
| 21.86% |
| 14.72% |
| - |
| EPS growth | - | - | - | - | - | - | - | 25.42% | - | - |
|---|