Piotroski F-score
Failed
1 check could not be answered: a figure either filed year needs is missing, not evidence either way.
LICN reported revenue of $24.52M and net income of −$21.96M in FY2025.
| Fiscal year | Revenue | Net income |
|---|---|---|
| 2025 | $24.52M | −$21.96M |
| 2024 | $41.48M | −$6.14M |
| 2023 | $39.76M | $8.34M |
3 more years are on Measure
Free, no card, and it does not expire. See what the paid plans add
Also filed under Specialty Business Services, ranked by how closely they sit beside LICN.
The assistant answers from what LICN has actually filed: 6 annual reports filed with the SEC. Every figure in a reply links to the filing it came from, so an answer can be checked rather than believed.
Press one and the answer appears right here on the page, from LICN's filings and figures. One a day without an account; a free account has its own, and no card.
Cash flow breakdown
What the business generated, and where it went
Operating cash flow
−$17.85M 2025
Cash generated by the business itself
Free cash flow
−$17.85M 2025
Operating cash flow minus capital expenditure
Capital expenditure
$0 2025
Spending on property, plant and equipment
LICN generated −$17.85M of operating cash flow. Each figure below is what it did with that, as reported on the same statement.
Reinvested in the business
A non-cash cost, added back above
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating cash flow | −$17.85M | −$5.57M | $557K | $10.77M | $7.3M | $8.35M |
| Capital expenditure | $0 | $36K | $3.2M | $1.95M | $28K | - |
| Free cash flow | −$17.85M | −$5.61M | −$2.65M | $8.82M | $7.28M | - |
| Stock-based compensation | $314K | $3.41M | $0 | - | - | - |
Financial statements
Every figure below is this company’s, as filed. Measure draws them: 6 years and 0 quarters plotted to scale, on the income statement, balance sheet and cash flow, plus the ratio and estimate sections this page does not carry.
Free, no card, and it does not expire. See what the paid plans add
Gross profit
Plotted to scale onMeasure
Revenue
Plotted to scale onMeasure
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Revenue | $24.52M | $41.48M | $39.76M | $33.81M | $34.3M | $30.67M |
| Cost of revenue | $15.38M | $15.8M | $15.44M | $13.61M | $13.82M | $11.83M |
| Gross profit | $9.14M | $25.67M | $24.32M | $20.19M | $20.48M | $18.84M |
| Selling, general and administrative | $12.91M | $17.7M | $8.94M | $7.43M | $7.17M | $8.46M |
As reported in the company's own annual filings.
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Total assets | $75.57M | $79.84M | $65.55M | $46.53M | $42.94M | - |
| Current assets | $36.17M | $34.01M | $40.13M | $27.27M | $23.89M | - |
| Cash | $26.91M | $26.71M | $25.86M | $22.6M | $16.85M | $8.67M |
| Total liabilities | $5.02M | $4.28M | $4.13M | $5.42M | $6.11M | - |
Derived from SEC XBRL filings. Not investment advice.
See every filed year for LICN, quarter by quarter.
Ten seconds. No card. Nothing to cancel.
Be told the next time LICN files
Watch LICN and every quarterly and annual report, material 8-K, open-market Form 4 worth a row and tracked manager's change lands in the bell and a daily email. Free.
See all 6 filed years plotted, not just read
Every annual statement LICN has filed is on this page as figures. Drawn to scale, a trend over the whole record is something you can see rather than something you have to add up.
The charts, to scaleMeasure
Catch a turn before the year confirms it
Revenue, margins and cash flow quarter by quarter, where a change in direction shows up first.
Quarterly statementsMeasure
Ask why a number moved, get the filing back
Why a margin moved, where the cash went: answered from LICN's own statements, not a guess.
Free, no card, and it does not expire.
| Operating income | −$18.07M | −$4.55M | $12.26M | $10.65M | $11.3M | $8.79M |
|---|
| Net income | −$21.96M | −$6.14M | $8.34M | $7.82M | $8.46M | $6.41M |
|---|
| Diluted EPS | -$4.11 | -$34.79 | $63.96 | $69.50 | $0.38 | $0.28 |
|---|
| Diluted shares | 5.3M | 175.9K | 130.36K | 112.5K | 22.5M | 22.5M |
|---|
| Gross margin | 37.27% | 61.90% | 61.17% | 59.73% | 59.70% | 61.42% |
|---|
| Operating margin | −73.70% | −10.97% | 30.83% | 31.50% | 32.94% | 28.65% |
|---|
| Net margin | −89.58% | −14.80% | 20.97% | 23.13% | 24.67% | 20.89% |
|---|
| Current liabilities |
|---|
| $4.68M |
| $4.27M |
| $4.09M |
| $5.23M |
| $6.11M |
| - |
| Shareholder equity | $70.55M | $73.18M | $61.42M | $41.11M | $36.83M | $27.64M |
|---|